Number of Vehicles by Carrier
Vehicles for Transportation and Cargo Solutions:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Kenworth | 2013 | 447EA1 | MX | 3WKAD49X7DF845016 |
Kenworth | 2013 | 450EA1 | MX | 3WKAD49X2DF845019 |
International | 2013 | 738AP9 | MX | 3HSDJAPR9DN358453 |
Kenworth | 2013 | 448EA1 | MX | 3WKAD49X9DF845017 |
Kenworth | 2013 | 449EA1 | MX | 3WKAD49X0DF845018 |
Kenworth | 2013 | 452EA1 | MX | 3WKAD49X0DF845021 |
Vehicles for Grupo Behr de Baja California SA de CV:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Ford | 2000 | 6B84695 | CA | 1FDWE35L4YHA61859 |
Vehicles for Transportes Olympic:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Freightliner | 2014 | 833-DV-3 | MX | 3AKJGLCK0ESFK0610 |
Freightliner | 2014 | 832-DV-3 | MX | 3AKJGLCK2ESFK0611 |
Freightliner | 2014 | 831-DV-3 | MX | 3AKJGLCK4ESFK0612 |
Freightliner | 2014 | 834-DV-3 | MX | 3AKJGLCK6ESFK0613 |
Freightliner | 2014 | 830-DV-3 | MX | 3AKJGLCK8ESFK0614 |
Vehicles for Moises Alvarez Perez:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
International | 2002 | 7W43249 | CA | 3HTMMAAR22N514843 |
Vehicles for Transportes Del Valle de Guadalupe:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Kenworth | 2014 | 573DU5 | MX | 3WKAD79X0EF852960 |
Vehicles for Higienicos y Desechables del Bajio
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
International | 2008 | 730DP6 | MX | 3HSCNAPT08N673594 |
Vehicles for Jose Guadalupe Morales Guevara
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Freightliner | 2002 | 9E17498 | CA | 3AKJAHCG62DJ90317 |
Vehicles for GCC Transporte SA de CV
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
International | 2008 | 687DZ4 | MX | 3HSCNAPT88N536337 |
Kenworth | 2012 | 001EA2 | MX | 3WKAD40X2CF838714 |
International | 2012 | 078EA2 | MX | 3HSHXAHR4CN624619 |
International | 2012 | 080EA2 | MX | 3HSHXAHR0CN624620 |
Vehicles for Transportes Monteblanco:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
International | 2011 | A3051S | TX | 3HSCWAPT7BN371434 |
International | 2011 | A3052S | TX | 3HSCWAPT3BN371432 |
Vehicles for Ram Trucking SA de CV:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
International | 2011 | 075AP5 | MX | 3HSDJAPT1BN444414 |
Vehicles for Servicio de Transporte Internacional y Local SA de CV:
Make | Year | License Number | License State | VIN # |
---|---|---|---|---|
Freightliner | 2008 | 9D32198 | CA | 3AKJA6CK88DAB6281 |
Freightliner | 2008 | 9D32261 | CA | 3AKJA6CKX8DAB6282 |
Freightliner | 2008 | 9D32263 | CA | 3AKJA6CK18DAB6283 |
Freightliner | 2008 | 9D32262 | CA | 3AKJA6CK38DAB6284 |
International | 2011 | 9E42656 | CA | 1HSHXSHR8BJ432885 |
International | 2011 | 9E42657 | CA | 1HSHXSHRXBJ432886 |
International | 2011 | 9E42658 | CA | 1HSHXSHR1BJ432887 |
International | 2011 | 9E42655 | CA | 1HSHXSHR3BJ432888 |
International | 2011 | 9E42659 | CA | 1HSHXSHR5BJ432889 |
International | 2011 | 9E42660 | CA | 1HSHXSHR1BJ432890 |
International | 2011 | 9E42648 | CA | 1HSHXSHR3BJ432891 |
International | 2011 | 9E42667 | CA | 1HSHXSHR5BJ432892 |
International | 2011 | 9E42649 | CA | 1HSHXSHR7BJ432893 |
International | 2011 | 9E42661 | CA | 1HSHXSHR9BJ432894 |
International | 2011 | 9E42662 | CA | 1HSHXSHR0BJ432895 |
International | 2011 | 9E42663 | CA | 1HSHXSHR2BJ432896 |
International | 2011 | 9E42664 | CA | 1HSHXSHR4BJ432897 |
Freightliner | 2008 | 9D32199 | CA | 3AKJA6CK98DAB6287 |
Freightliner | 2013 | 9E97566 | CA | 3AKJGBDV6DSFG3023 |
Freightliner | 2013 | 9E97565 | CA | 3AKJGBDVXDSFG3025 |
Freightliner | 2013 | 9E97561 | CA | 3AKJGBDV7DSFG3029 |
Freightliner | 2013 | 9E97568 | CA | 3AKJGBDV1DSFG3026 |
Freightliner | 2013 | 9E97560 | CA | 3AKJGBDV4DSFG3022 |
Freightliner | 2013 | 9E97559 | CA | 3AKJGBDV5DSFG3028 |
Freightliner | 2013 | 9E97558 | CA | 3AKJGBDV3DSFG3030 |
Freightliner | 2013 | 9E97563 | CA | 3AKJGBDV0DSFG3020 |
Freightliner | 2013 | 9E97567 | CA | 3AKJGBDV2DSFG3021 |
Freightliner | 2013 | 9E97557 | CA | 3AKJGBDV5DSFG3031 |
Freightliner | 2013 | 9E97564 | CA | 3AKJGBDV7DSFG3032 |
Freightliner | 2013 | 9E97562 | CA | 3AKJGBDV3DSFG3027 |
Vehicles for Importaciones y Distribuciones Latin America Gami SA de CV
Make | Year | License Number | LIcense State | Vin # |
---|---|---|---|---|
Chevrolet | 2004 | 99271K1 | CA | 4KBC4B1U54J803339 |
Vehicles for Servicios Refrigerados Internacionales SA de CV
Make | Year | License Number | LIcense State | Vin # |
---|---|---|---|---|
Kenworth | 2000 | 9D18918 | CA | 1XKAD69X2YR856410 |
Last updated: Monday, March 31, 2014