Archive of Emergency Declarations 2016
Federal Emergency Declarations by Service Center
Southern Service Center
Description | Effective | Expired On |
---|---|---|
Regional Emergency Declaration Under the provisions of 49 CFR 390.23 from Parts 390 through 399 due to severe impacts to the southeast region of the United States resulting from Hurricane Matthew | 11/4/2016 | 12/3/2016 |
Expired State Declarations
Alabama
Description | Effective | Expired On |
---|---|---|
State of Emergency due to the gas line explosion in Shelby County, Alabama; specifically for 49 CFR Part 395 as it relates to pipeline repair and transportation of fuel | 10/31/2016 | 11/30/2016 |
Alabama Governor Issues Emergency Declaration due to Storms | 6/17/2016 | 6/21/2016 |
Florida
Description | Effective | Expired On |
---|---|---|
OFFICE OF THE GOVERNOR: EXECUTIVE ORDER NUMBER 16-230 (Emergency Management - Hurricane Matthew) | 10/3/2016 | 10/10/2016 |
Florida Issues Emergency Order due to Tropical Depression #9 | 8/31/2016 | 10/30/2016 |
DIVISION OF FLORIDA HIGHWAY PATROL COMMERCIAL VEHICLE ENFORCEMENT Executive Order 16-205 Tropical Depression #9 | 8/31/2016 | 10/30/2016 |
FDOT BRIDGE RESTRICTIONS - APRIL 2016 | 8/31/2016 | 10/30/2016 |
Florida Department of Transportation TROPICAL DEPRESSION NUMBER 9 EMERGENCY ORDER (Pursuant to Executive Order No. 16-205) | 8/31/2016 | 10/30/2016 |
STATE OF FLORIDA OFFICE OF THE GOVERNOR EXECUTIVE ORDER (Emergency Management - Tropical Depression #9) | 8/31/2016 | 10/30/2016 |
Emergency Road Use Permit | 8/31/2016 | 10/30/2016 |
BRIDGE RESTRICTIONS | 8/31/2016 | 10/30/2016 |
Florida Issues Emergency Declaration due to Tropical Storm Colin | 6/6/2016 | 8/6/2016 |
Georgia
Description | Effective | Expired On |
---|---|---|
Declaration of State of Emergency due to the primary fuel pipeline incident resulting in a potential shortage of transportation fuel Suspension of Part 395 of Title 49 | 11/1/2016 | 11/15/2016 |
Declaring a State of Emergency in preparation for the effects of Hurricane Matthew | 10/4/2016 | 10/11/2016 |
Executive Order Issued due to Temporary Shutdown of Fuel Pipeline | 9/13/2016 | 9/17/2016 |
THE STATE OF GEORGIA EXECUTIVE ORDER Tropical Storm Hermine | 9/1/2016 | 9/4/2016 |
State of Emergency Issued due to Second Round of Winter Storms | 1/21/2016 | 1/24/2016 |
Iowa
Description | Effective | Expired On |
---|---|---|
Gov. Branstad signs formal disaster proclamation for 13 counties affected by flooding in Iowa | 9/23/2016 | 10/22/2016 |
Kentucky
Description | Effective | Expired On |
---|---|---|
Declaration of State of Emergency in Kentucky due to the primary fuel pipeline incident resulting in a potential shortage of transportation fuel Suspension of Part 395 of Title 49 | 11/7/2016 | 11/22/2016 |
Declaration Of Emergency For Damage Caused By Hurricane Matthew Official Order N0. 110418 | 10/7/2016 | 11/7/2016 |
Declaration of Emergency and Exemption of Hours of Service Regulations Issued for Transport of Agricultural Products | 1/22/2016 | 1/31/2016 |
Louisiana
Description | Effective | Expired On |
---|---|---|
Louisiana Declares State of Emergency due to Heavy Rain and Flooding | 8/12/2016 | 9/10/2016 |
Maine
Description | Effective | Expired On |
---|---|---|
Governor Issues Emergency Proclamation for US-DOT FMCSA Hours of Service Waiver | 2/10/2016 | 3/11/2016 |
Governor LePage Issues Proclamation Regarding Hours of Service Waiver | 1/12/2016 | 2/11/2016 |
Michigan
Description | Effective | Expired On |
---|---|---|
Extension of Emergency Declaration Issued due to Ongoing Energy Emergency | 7/12/2016 | 9/9/2016 |
Extension of State Declaration Issued for Michigan | 6/13/2016 | 7/13/2016 |
State of Energy Emergency Waiver Issued Related to Transportation of Petroleum Products | 5/24/2016 | 6/6/2016 |
Minnesota
Description | Effective | Expired On |
---|---|---|
Emergency Declared due to Severe Storms Impacting State | 7/6/2016 | 8/6/2016 |
Missouri
Description | Effective | Expired On |
---|---|---|
Emergency Declaration Issued due to Current Winter Storm | 2/24/2016 | 3/2/2016 |
Governor Nixon Declares a State of Emergency in Response to Widespread Floods | 12/27/2015 | 1/27/2016 |
Montana
Description | Effective | Expired On |
---|---|---|
Governor Bullock suspends truckers hours of service due to harsh winter | 12/28/2016 | 01/27/2017 |
New Mexico
Description | Effective | Expired On |
---|---|---|
Governor Issues Executive Order To Help Ensure Supply Of Propane After Massive Snowstorm | 12/28/2015 | 1/28/2016 |
New York
Description | Effective | Expired On |
---|---|---|
Disaster Declaration Issued due to Nor’easter Impacting Region | 1/23/2016 | 2/23/2016 |
North Carolina
Oklahoma
Description | Effective | Expired On |
---|---|---|
Governor Fallin Declares State of Emergency due to Catastrophic Storms | 12/28/2015 | 1/28/2016 |
Pennsylvania
Description | Effective | Expired On |
---|---|---|
Hours of Service Emergency Waiver Issued | 11/26/2016 | 2/6/2016 |
South Carolina
Description | Effective | Expired On |
---|---|---|
Executive Order Number 2016-26 Waiving Weight and HOS Limitations During State of Emergency | 10/4/2016 | TBD |
Executive Order Issued due to Temporary Shutdown of Fuel Pipeline | 9/14/2016 | 9/21/2016 |
State of Declaration of Emergency Issued due to Winter Storm | 1/21/2016 | 2/21/2016 |
Tennessee
Description | Effective | Expired On |
---|---|---|
ORDER DECLARING A STATE OF EMERGENCY FOR THE PURPOSE OF ENSURING THE UNINTERRUPTED SUPPLY OF FUEL | 9/16/2016 | 9/23/2016 |
State of Emergency Declared to Ensure Uninterrupted Delivery of Food Supplies | 1/21/2016 | 1/27/2016 |
Texas
Description | Effective | Expired On |
---|---|---|
Disaster Proclamation Issued For Texas Flooding | 6/1/2016 | 7/1/2016 |
Virginia
Description | Effective | Expired On |
---|---|---|
Governor McAuliffe signs emergency order ahead of Matthew | 10/6/2016 | 11/6/2016 |
DECLARATION OF A STATE OF EMERGENCY FOR THE COMMONWEALTH OF VIRGINIA DUE TO HURRICANE HERMIN | 9/2/2016 | 11/30/2016 |
State of Emergency Declared due to Severe Winter Storm Event | 1/21/2016 | 3/1/2016 |
West Virginia
Description | Effective | Expired On |
---|---|---|
State of Waiver Approved for Transportation and Delivery of Propane | 1/21/2016 | 2/21/2016 |
Wisconsin
Description | Effective | Expired On |
---|---|---|
Wisconsin Emergency Declaration Extended due to Ongoing Energy Emergency | 7/7/2016 | 9/9/2016 |
State of Emergency Issued in Response to Flooding | 7/12/2016 | 8/12/2016 |
Wisconsin Issues Extension of State Declaration Notice | 6/7/2016 | 7/7/2016 |
Emergency Declaration Issued due to an Energy Emergency | 5/6/2016 | 6/6/2016 |
Last updated: Monday, April 12, 2021