Vehicles Table 10. Large Trucks in Fatal Crashes by Hazardous Materials (HM) Cargo Type and HM Released, 2018-2020
HM Cargo Type | HM Release: Yes: Number | HM Release: Yes: Percent | HM Release: No: Number | HM Release: No: Percent | HM Release: Unknown: Number | HM Release: Unknown: Percent | HM Release: Total: Number | HM Release: Total: Percent |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
Explosives | 0 | 0.0% | 5 | 5.1% | 0 | 0.0% | 5 | 3.3% |
Gases | 4 | 10.5% | 21 | 21.4% | 2 | 12.5% | 27 | 17.8% |
Flammable Liquids | 25 | 65.8% | 53 | 54.1% | 5 | 31.3% | 83 | 54.6% |
Flammable Solids | 1 | 2.6% | 0 | 0.0% | 0 | 0.0% | 1 | 0.7% |
Oxidizing Substances | 1 | 2.6% | 0 | 0.0% | 0 | 0.0% | 1 | 0.7% |
Poisonous and Infectious Substances | 2 | 5.3% | 1 | 1.0% | 0 | 0.0% | 3 | 2.0% |
Radioactive Materials | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Corrosives | 2 | 5.3% | 4 | 4.1% | 1 | 6.3% | 7 | 4.6% |
Miscellaneous Dangerous Goods | 2 | 5.3% | 4 | 4.1% | 0 | 0.0% | 6 | 3.9% |
Unknown | 1 | 2.6% | 10 | 10.2% | 8 | 50.0% | 19 | 12.5% |
Total | 38 | 100.0% | 98 | 100.0% | 16 | 100.0% | 152 | 100.0% |
2019 | ||||||||
Explosives | 0 | 0.0% | 2 | 2.7% | 0 | 0.0% | 2 | 1.7% |
Gases | 6 | 15.4% | 16 | 21.9% | 1 | 12.5% | 23 | 19.2% |
Flammable Liquids | 23 | 59.0% | 36 | 49.3% | 3 | 37.5% | 62 | 51.7% |
Flammable Solids | 0 | 0.0% | 1 | 1.4% | 0 | 0.0% | 1 | 0.8% |
Oxidizing Substances | 1 | 2.6% | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% |
Poisonous and Infectious Substances | 0 | 0.0% | 1 | 1.4% | 0 | 0.0% | 1 | 0.8% |
Radioactive Materials | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Corrosives | 5 | 12.8% | 6 | 8.2% | 0 | 0.0% | 11 | 9.2% |
Miscellaneous Dangerous Goods | 3 | 7.7% | 8 | 11.0% | 0 | 0.0% | 11 | 9.2% |
Unknown | 1 | 2.6% | 3 | 4.1% | 4 | 50.0% | 8 | 6.7% |
Total | 39 | 100.0% | 73 | 100.0% | 8 | 100.0% | 120 | 100.0% |
2020 | ||||||||
Explosives | 0 | 0.0% | 2 | 2.6% | 0 | 0.0% | 2 | 1.7% |
Gases | 2 | 5.9% | 11 | 14.1% | 0 | 0.0% | 13 | 11.1% |
Flammable Liquids | 23 | 67.6% | 46 | 59.0% | 0 | 0.0% | 69 | 59.0% |
Flammable Solids | 0 | 0.0% | 1 | 1.3% | 0 | 0.0% | 1 | 0.9% |
Oxidizing Substances | 0 | 0.0% | 1 | 1.3% | 0 | 0.0% | 1 | 0.9% |
Poisonous and Infectious Substances | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Radioactive Materials | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Corrosives | 3 | 8.8% | 5 | 6.4% | 0 | 0.0% | 8 | 6.8% |
Miscellaneous Dangerous Goods | 3 | 8.8% | 8 | 10.3% | 0 | 0.0% | 11 | 9.4% |
Unknown | 3 | 8.8% | 4 | 5.1% | 5 | 100.0% | 12 | 10.3% |
Total | 34 | 100.0% | 78 | 100.0% | 5 | 100.0% | 117 | 100.0% |
Note: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. |
Last updated: Monday, March 6, 2023