Trends Table 9. All Motor Vehicle Injury Crash Statistics, 2000-2020
Year | All Injury Crashes | Vehicles Involved in All Injury Crashes | Persons Injured in All Crashes | Million Vehicle Miles Traveled by All Motor Vehicles | All Injury Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Vehicles Involved in All Injury Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Persons Injured in All Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Motor Vehicles Registered |
---|---|---|---|---|---|---|---|---|
2000 | 2,070,000 | 3,783,000 | 3,189,000 | 2,746,925 | 75.4 | 137.7 | 116.1 | 225,821,241 |
2001 | 2,003,000 | 3,663,000 | 3,033,000 | 2,795,610 | 71.6 | 131.0 | 108.5 | 235,331,382 |
2002 | 1,929,000 | 3,520,000 | 2,926,000 | 2,855,508 | 67.6 | 123.3 | 102.5 | 234,624,135 |
2003 | 1,925,000 | 3,536,000 | 2,889,000 | 2,890,221 | 66.6 | 122.4 | 99.9 | 236,760,033 |
2004 | 1,862,000 | 3,415,000 | 2,788,000 | 2,964,788 | 62.8 | 115.2 | 94.0 | 243,010,550 |
2005 | 1,816,000 | 3,287,000 | 2,699,000 | 2,989,430 | 60.8 | 110.0 | 90.3 | 247,421,120 |
2006 | 1,746,000 | 3,181,000 | 2,575,000 | 3,014,371 | 57.9 | 105.5 | 85.4 | 250,844,644 |
2007 | 1,711,000 | 3,064,000 | 2,491,000 | 3,031,124 | 56.5 | 101.1 | 82.2 | 254,403,081 |
2008 | 1,630,000 | 2,894,000 | 2,346,000 | 2,976,528 | 54.8 | 97.2 | 78.8 | 255,917,664 |
2009 | 1,517,000 | 2,727,000 | 2,217,000 | 2,956,764 | 51.3 | 92.2 | 75.0 | 254,212,610 |
2010 | 1,542,000 | 2,785,000 | 2,239,000 | 2,967,266 | 52.0 | 93.9 | 75.5 | 250,070,048 |
2011 | 1,530,000 | 2,763,000 | 2,217,000 | 2,950,402 | 51.9 | 93.7 | 75.1 | 253,215,681 |
2012 | 1,634,000 | 2,763,000 | 2,362,000 | 2,969,433 | 55.0 | 99.8 | 79.5 | 253,639,386 |
2013 | 1,591,000 | 2,927,000 | 2,313,000 | 2,988,280 | 53.2 | 98.0 | 77.4 | 255,876,822 |
2014 | 1,648,000 | 3,025,000 | 2,338,000 | 3,025,656 | 54.5 | 100.0 | 77.3 | 260,350,938 |
2015 | 1,715,000 | 3,187,000 | 2,443,000 | 3,095,373 | 55.4 | 103.0 | 78.9 | 263,610,219 |
2016* | 2,116,000 | 3,893,000 | 3,061,000 | 3,174,408 | 66.7 | 122.6 | 96.4 | 268,799,083 |
2017* | 1,889,000 | 3,514,000 | 2,746,000 | 3,212,347 | 58.8 | 109.4 | 85.5 | 272,480,899 |
2018* | 1,894,000 | 3,502,000 | 2,707,000 | 3,240,327 | 58.4 | 108.1 | 83.5 | 273,602,100 |
2019* | 1,916,000 | 3,568,000 | 2,738,000 | 3,261,772 | 58.8 | 109.4 | 83.9 | 276,491,174 |
2020* | 1,593,000 | 2,856,000 | 2,282,000 | 2,903,622 | 54.9 | 98.4 | 78.6 | 275,924,442 |
*Beginning with data for 2016, the National Highway Traffic Safety Administration (NHTSA) replaced the General Estimates System (GES) with the Crash Report Sampling System (CRSS). Comparisons of 2016 (and later) CRSS estimates with older GES estimates should be performed with caution. | ||||||||
Notes: “Persons Injured” includes all nonfatally injured persons in injury and fatal crashes. The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. The rates displayed in this table are based on unrounded GES and CRSS data. | ||||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2020. Injury Crashes, Vehicles Involved, and Persons Injured: NHTSA, GES (2000-2015) and CRSS (2016-2020). |
Last updated: Tuesday, February 7, 2023