Trends Table 6. All Motor Vehicle Fatal Crash Statistics, 1975-2020
Year | All Fatal Crashes | Vehicles Involved in All Fatal Crashes | Vehicle Occupant Fatalities in All Crashes | Total Fatalities in All Crashes | Million Vehicle Miles Traveled by All Motor Vehicles | Rates per 100 Million Vehicle Miles Traveled by All Motor Vehicles: All Fatal Crashes | Rates per 100 Million Vehicle Miles Traveled by All Motor Vehicles:Vehicles Involved in All Fatal Crashes | Rates per 100 Million Vehicle Miles Traveled by All Motor Vehicles: Fatalities in All Crashes | Motor Vehicles Registered |
---|---|---|---|---|---|---|---|---|---|
1975 | 39,161 | 55,534 | 35,925 | 44,525 | 1,327,664 | 2.95 | 4.18 | 3.35 | 126,153,304 |
1976 | 39,747 | 56,084 | 37,102 | 45,523 | 1,402,380 | 2.83 | 4.00 | 3.25 | 130,793,242 |
1977 | 42,211 | 60,516 | 39,150 | 47,878 | 1,467,027 | 2.88 | 4.13 | 3.26 | 134,514,286 |
1978 | 44,433 | 64,144 | 41,533 | 50,331 | 1,544,704 | 2.88 | 4.15 | 3.26 | 140,374,064 |
1979 | 45,223 | 64,762 | 41,930 | 51,093 | 1,529,133 | 2.96 | 4.24 | 3.34 | 144,317,076 |
1980 | 45,284 | 63,485 | 41,927 | 51,091 | 1,527,295 | 2.96 | 4.16 | 3.35 | 146,845,134 |
1981 | 44,000 | 62,699 | 40,424 | 49,301 | 1,555,308 | 2.83 | 4.03 | 3.17 | 149,330,311 |
1982 | 39,092 | 56,455 | 35,646 | 43,945 | 1,595,010 | 2.45 | 3.54 | 2.76 | 151,147,755 |
1983 | 37,976 | 55,106 | 34,843 | 42,589 | 1,652,788 | 2.30 | 3.33 | 2.58 | 153,829,970 |
1984 | 39,631 | 57,972 | 36,284 | 44,257 | 1,720,269 | 2.30 | 3.37 | 2.57 | 158,899,717 |
1985 | 39,196 | 58,271 | 36,043 | 43,825 | 1,774,826 | 2.21 | 3.28 | 2.47 | 166,047,491 |
1986 | 41,090 | 60,792 | 38,234 | 46,087 | 1,834,872 | 2.24 | 3.31 | 2.51 | 168,545,286 |
1987 | 41,438 | 61,836 | 38,565 | 46,390 | 1,921,204 | 2.16 | 3.22 | 2.41 | 172,749,894 |
1988 | 42,130 | 62,703 | 39,170 | 47,087 | 2,025,962 | 2.08 | 3.09 | 2.32 | 177,455,476 |
1989 | 40,741 | 60,870 | 38,087 | 45,582 | 2,096,487 | 1.94 | 2.90 | 2.17 | 181,164,568 |
1990 | 39,836 | 59,292 | 37,134 | 44,599 | 2,144,362 | 1.86 | 2.77 | 2.08 | 184,275,422 |
1991 | 36,937 | 54,765 | 34,740 | 41,508 | 2,172,050 | 1.70 | 2.52 | 1.91 | 186,370,190 |
1992 | 34,942 | 52,227 | 32,880 | 39,250 | 2,247,151 | 1.55 | 2.32 | 1.75 | 184,937,848 |
1993 | 35,780 | 53,777 | 33,574 | 40,150 | 2,296,378 | 1.56 | 2.34 | 1.75 | 188,349,676 |
1994 | 36,254 | 54,911 | 34,318 | 40,716 | 2,357,588 | 1.54 | 2.33 | 1.73 | 192,497,438 |
1995 | 37,241 | 56,524 | 35,291 | 41,817 | 2,422,696 | 1.54 | 2.33 | 1.73 | 197,064,868 |
1996 | 37,494 | 57,347 | 35,695 | 42,065 | 2,485,848 | 1.51 | 2.31 | 1.69 | 201,630,659 |
1997 | 37,324 | 57,060 | 35,725 | 42,013 | 2,561,695 | 1.46 | 2.23 | 1.64 | 203,567,637 |
1998 | 37,107 | 56,922 | 35,382 | 41,501 | 2,631,522 | 1.41 | 2.16 | 1.58 | 208,076,469 |
1999 | 37,140 | 56,820 | 35,875 | 41,717 | 2,691,056 | 1.38 | 2.11 | 1.55 | 212,685,157 |
2000 | 37,526 | 57,594 | 36,348 | 41,945 | 2,746,925 | 1.37 | 2.10 | 1.53 | 225,821,241 |
2001 | 37,862 | 57,918 | 36,440 | 42,196 | 2,795,610 | 1.35 | 2.07 | 1.51 | 235,331,381 |
2002 | 38,491 | 58,426 | 37,375 | 43,005 | 2,855,508 | 1.35 | 2.05 | 1.51 | 234,624,135 |
2003 | 38,477 | 58,877 | 37,341 | 42,884 | 2,890,221 | 1.33 | 2.04 | 1.48 | 236,760,033 |
2004 | 38,444 | 58,729 | 37,304 | 42,836 | 2,964,788 | 1.30 | 1.98 | 1.44 | 243,010,550 |
2005 | 39,252 | 59,495 | 37,646 | 43,510 | 2,989,430 | 1.31 | 1.99 | 1.46 | 247,421,120 |
2006 | 38,648 | 58,094 | 36,956 | 42,708 | 3,014,371 | 1.28 | 1.93 | 1.42 | 250,844,644 |
2007 | 37,435 | 56,253 | 35,701 | 41,259 | 3,031,124 | 1.24 | 1.86 | 1.36 | 254,403,081 |
2008 | 34,172 | 50,660 | 32,103 | 37,423 | 2,976,528 | 1.15 | 1.70 | 1.26 | 255,917,664 |
2009 | 30,862 | 45,540 | 28,995 | 33,883 | 2,956,764 | 1.04 | 1.54 | 1.15 | 254,212,610 |
2010 | 30,296 | 44,862 | 27,889 | 32,999 | 2,967,266 | 1.02 | 1.51 | 1.11 | 250,070,048 |
2011 | 29,867 | 44,119 | 27,140 | 32,479 | 2,950,402 | 1.01 | 1.50 | 1.10 | 253,215,681 |
2012 | 31,006 | 45,960 | 28,003 | 33,782 | 2,969,433 | 1.04 | 1.55 | 1.14 | 253,639,386 |
2013 | 30,203 | 45,102 | 27,176 | 32,894 | 2,988,280 | 1.01 | 1.51 | 1.10 | 255,876,822 |
2014 | 30,056 | 44,950 | 26,901 | 32,744 | 3,025,656 | 0.99 | 1.49 | 1.08 | 260,350,938 |
2015 | 32,539 | 49,477 | 28,926 | 35,485 | 3,095,373 | 1.05 | 1.60 | 1.15 | 263,610,219 |
2016 | 34,748 | 52,714 | 30,613 | 37,806 | 3,174,408 | 1.09 | 1.66 | 1.19 | 268,799,083 |
2017 | 34,560 | 53,128 | 30,356 | 37,473 | 3,212,347 | 1.08 | 1.65 | 1.17 | 272,480,899 |
2018 | 33,919 | 52,286 | 29,370 | 36,835 | 3,240,327 | 1.05 | 1.61 | 1.14 | 273,602,100 |
2019 | 33,487 | 51,623 | 28,935 | 36,355 | 3,261,772 | 1.03 | 1.58 | 1.11 | 276,491,174 |
2020 | 35,766 | 54,272 | 31,115 | 38,824 | 2,903,622 | 1.23 | 1.87 | 1.34 | 275,924,442 |
Note: The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. | |||||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2020. Fatal Crashes, Vehicles Involved, and Fatalities: National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS). |
Last updated: Tuesday, February 7, 2023