Trends Table 1. Large Truck and Bus Fatal Crash Statistics, 1975-2019
Year | Fatal Crashes Involving Large Trucks or Buses | Large Trucks and Buses Involved in Fatal Crashes | Large Truck and Bus Occupant Fatalities | Total Fatalities in Large Truck and Bus Crashes | Million Vehicle Miles Traveled by All Motor Vehicles | Fatal Crashes Involving Large Trucks or Buses (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Large Trucks and Buses Involved in Fatal Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Fatalities in Large Truck and Bus Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Large Trucks and Buses Registered |
---|---|---|---|---|---|---|---|---|---|
1975 | 4,032 | 4,304 | 1,014 | 4,816 | 1,327,664 | 0.304 | 0.324 | 0.363 | 5,824,525 |
1976 | 4,489 | 4,754 | 1,205 | 5,379 | 1,402,380 | 0.320 | 0.339 | 0.384 | 6,053,524 |
1977 | 5,149 | 5,485 | 1,329 | 6,054 | 1,467,027 | 0.351 | 0.374 | 0.413 | 6,180,664 |
1978 | 5,758 | 6,131 | 1,436 | 6,740 | 1,544,704 | 0.373 | 0.397 | 0.436 | 6,365,161 |
1979 | 6,007 | 6,431 | 1,471 | 7,054 | 1,529,133 | 0.393 | 0.421 | 0.461 | 6,418,336 |
1980 | 5,353 | 5,709 | 1,308 | 6,333 | 1,527,295 | 0.350 | 0.374 | 0.415 | 6,319,442 |
1981 | 5,253 | 5,572 | 1,189 | 6,178 | 1,555,308 | 0.338 | 0.358 | 0.397 | 6,260,262 |
1982 | 4,668 | 4,935 | 979 | 5,525 | 1,595,010 | 0.293 | 0.309 | 0.346 | 6,149,615 |
1983 | 4,903 | 5,184 | 1,035 | 5,815 | 1,652,788 | 0.297 | 0.314 | 0.352 | 6,091,276 |
1984 | 5,136 | 5,444 | 1,120 | 5,983 | 1,720,269 | 0.299 | 0.316 | 0.348 | 5,984,746 |
1985 | 5,153 | 5,490 | 1,034 | 6,089 | 1,774,826 | 0.290 | 0.309 | 0.343 | 6,589,822 |
1986 | 5,055 | 5,383 | 965 | 5,895 | 1,834,872 | 0.275 | 0.293 | 0.321 | 6,314,733 |
1987 | 5,146 | 5,461 | 903 | 5,978 | 1,921,204 | 0.268 | 0.284 | 0.311 | 6,320,321 |
1988 | 5,156 | 5,528 | 965 | 6,004 | 2,025,962 | 0.254 | 0.273 | 0.296 | 6,752,553 |
1989 | 4,971 | 5,295 | 908 | 5,819 | 2,096,487 | 0.237 | 0.253 | 0.278 | 6,851,522 |
1990 | 4,790 | 5,065 | 737 | 5,590 | 2,144,362 | 0.223 | 0.236 | 0.261 | 6,822,863 |
1991 | 4,355 | 4,621 | 692 | 5,107 | 2,172,050 | 0.201 | 0.213 | 0.235 | 6,803,425 |
1992 | 4,098 | 4,320 | 613 | 4,767 | 2,247,151 | 0.182 | 0.192 | 0.212 | 6,689,937 |
1993 | 4,351 | 4,591 | 623 | 5,124 | 2,296,378 | 0.189 | 0.200 | 0.223 | 6,742,587 |
1994 | 4,617 | 4,902 | 688 | 5,412 | 2,357,588 | 0.196 | 0.208 | 0.230 | 7,258,308 |
1995 | 4,456 | 4,743 | 681 | 5,214 | 2,422,696 | 0.184 | 0.196 | 0.215 | 7,404,924 |
1996 | 4,723 | 5,081 | 642 | 5,489 | 2,485,848 | 0.190 | 0.204 | 0.221 | 7,707,396 |
1997 | 4,888 | 5,214 | 741 | 5,709 | 2,561,695 | 0.191 | 0.204 | 0.223 | 7,780,874 |
1998 | 4,857 | 5,244 | 780 | 5,712 | 2,631,522 | 0.185 | 0.199 | 0.217 | 8,447,810 |
1999 | 4,854 | 5,239 | 818 | 5,727 | 2,691,056 | 0.180 | 0.195 | 0.213 | 8,520,203 |
2000 | 4,881 | 5,320 | 776 | 5,620 | 2,746,925 | 0.178 | 0.194 | 0.205 | 8,768,774 |
2001 | 4,723 | 5,115 | 742 | 5,417 | 2,795,610 | 0.169 | 0.183 | 0.194 | 8,607,223 |
2002 | 4,486 | 4,861 | 734 | 5,241 | 2,855,508 | 0.157 | 0.170 | 0.184 | 8,687,997 |
2003 | 4,609 | 5,012 | 767 | 5,343 | 2,890,221 | 0.159 | 0.173 | 0.185 | 8,533,438 |
2004 | 4,734 | 5,181 | 808 | 5,519 | 2,964,788 | 0.160 | 0.175 | 0.186 | 8,966,638 |
2005 | 4,805 | 5,231 | 862 | 5,539 | 2,989,430 | 0.161 | 0.175 | 0.185 | 9,289,052 |
2006 | 4,643 | 5,071 | 832 | 5,347 | 3,014,371 | 0.154 | 0.168 | 0.177 | 9,640,966 |
2007 | 4,472 | 4,914 | 841 | 5,116 | 3,031,124 | 0.148 | 0.162 | 0.169 | 11,586,455 |
2008 | 3,994 | 4,340 | 749 | 4,545 | 2,976,528 | 0.134 | 0.146 | 0.153 | 11,716,583 |
2009 | 3,193 | 3,432 | 525 | 3,619 | 2,956,764 | 0.108 | 0.116 | 0.122 | 11,815,207 |
2010 | 3,512 | 3,745 | 574 | 3,957 | 2,967,266 | 0.118 | 0.126 | 0.133 | 11,616,105 |
2011 | 3,593 | 3,878 | 695 | 4,043 | 2,950,402 | 0.122 | 0.131 | 0.137 | 10,936,757 |
2012 | 3,726 | 4,078 | 736 | 4,208 | 2,969,433 | 0.125 | 0.137 | 0.142 | 11,423,889 |
2013 | 3,821 | 4,203 | 749 | 4,278 | 2,988,280 | 0.128 | 0.141 | 0.143 | 11,461,905 |
2014 | 3,656 | 3,985 | 700 | 4,168 | 3,025,656 | 0.121 | 0.132 | 0.138 | 11,777,983 |
2015 | 3,864 | 4,337 | 714 | 4,366 | 3,095,373 | 0.125 | 0.140 | 0.141 | 12,092,091 |
2016† | 4,396 | 4,796 | 879 | 4,936 | 3,174,408 | 0.138 | 0.151 | 0.155 | 12,474,722 |
2017† | 4,587 | 5,039 | 921 | 5,152 | 3,212,347 | 0.143 | 0.157 | 0.160 | 13,212,447 |
2018† | 4,678 | 5,147 | 934 | 5,241 | 3,240,327 | 0.144 | 0.159 | 0.162 | 14,226,062 |
2019† | 4,696 | 5,237 | 927 | 5,244 | 3,261,772 | 0.144 | 0.161 | 0.161 | 14,080,676 |
†Beginning with data for 2016, the National Highway Traffic Safety Administration (NHTSA) implemented changes to revise vehicle classification based on gross vehicle weight rating (GVWR), which reclassified 329 light pickup trucks as large trucks. Due to this methodology change, comparisons of the 2016 (and later) Fatality Analysis Reporting System (FARS) large truck data with prior years should be performed with caution. | |||||||||
Notes: A large truck is defined as a truck with a GVWR greater than 10,000 pounds. A bus is defined as any motor vehicle designed primarily to transport nine or more persons, including the driver. Rates are calculated on the basis of vehicle miles traveled by all motor vehicles (large trucks, buses, passenger vehicles, and motorcycles). The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. | |||||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2019. Fatal Crashes, Vehicles Involved, and Fatalities: NHTSA, FARS. |
Last updated: Thursday, January 19, 2023