People Table 34. Drivers of Passenger Vehicles in Fatal Crashes by Number of Vehicles Involved, Driver-Related Factors, and Violations Recorded, 2020
| Driver-Related Factors | Single-Vehicle Crashes: Number | Single-Vehicle Crashes: Percent | Multiple-Vehicle Crashes: Number | Multiple-Vehicle Crashes: Percent | Total: Number | Total: Percent |
|---|---|---|---|---|---|---|
| Speeding of Any Kind | 4,700 | 29.5% | 3,018 | 12.0% | 7,718 | 18.8% |
| Impairment (Fatigue, Alcohol, Illness, etc.) | 3,871 | 24.3% | 2,934 | 11.7% | 6,805 | 16.6% |
| Failure to Yield Right of Way | 320 | 2.0% | 2,863 | 11.4% | 3,183 | 7.7% |
| Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care | 1,645 | 10.3% | 1,436 | 5.7% | 3,081 | 7.5% |
| Improper Lane Usage | 707 | 4.4% | 2,127 | 8.5% | 2,834 | 6.9% |
| Distraction/Inattention (Cell Phone, Lost in Thought, Eating, etc.) | 1,142 | 7.2% | 1,284 | 5.1% | 2,426 | 5.9% |
| Failure to Obey Actual Traffic Signs, Traffic Control Devices or Traffic Officers, Failure to Observe Safety Zone Traffic Laws | 386 | 2.4% | 1,492 | 5.9% | 1,878 | 4.6% |
| Operating the Vehicle in an Erratic, Reckless, Careless or Negligent Manner | 1,010 | 6.3% | 834 | 3.3% | 1,844 | 4.5% |
| Overcorrecting | 1,280 | 8.0% | 254 | 1.0% | 1,534 | 3.7% |
| Vision Obscured (by Weather, Roadway Design, Vehicles, etc.) | 538 | 3.4% | 647 | 2.6% | 1,185 | 2.9% |
| Driving on Wrong Side of Two-way Trafficway (Intentionally or Unintentionally) | 88 | 0.6% | 744 | 3.0% | 832 | 2.0% |
| Non-Traffic Violation Charged (Manslaughter, Homicide or Other Assault Offense Committed Without Malice) | 267 | 1.7% | 356 | 1.4% | 623 | 1.5% |
| Improper or Erratic Lane Changing | 154 | 1.0% | 324 | 1.3% | 478 | 1.2% |
| Ice, Water, Snow, Slush, Sand, Dirt, Oil, Wet Leaves on Road | 261 | 1.6% | 200 | 0.8% | 461 | 1.1% |
| Road Rage/Aggressive Driving | 241 | 1.5% | 190 | 0.8% | 431 | 1.0% |
| Following Improperly | 30 | 0.2% | 375 | 1.5% | 405 | 1.0% |
| Making Improper Turn | 31 | 0.2% | 254 | 1.0% | 285 | 0.7% |
| Police Pursuing This Driver or Police Officer in Pursuit | 166 | 1.0% | 119 | 0.5% | 285 | 0.7% |
| Passing With Insufficient Distance or Inadequate Visibility or Failing to Yield to Overtaking Vehicle | 53 | 0.3% | 181 | 0.7% | 234 | 0.6% |
| Driver has a Driving Record or Driver’s License From More Than One State | 76 | 0.5% | 136 | 0.5% | 212 | 0.5% |
| Driver Has Not Complied With Physical or Other Imposed Restrictions | 92 | 0.6% | 104 | 0.4% | 196 | 0.5% |
| Stopping in Roadway (Vehicle Not Abandoned) | 1 | * | 156 | 0.6% | 157 | 0.4% |
| Driver Has Not Complied With Learners Permit or Intermediate Driver License Restrictions (GDL Restrictions) | 89 | 0.6% | 58 | 0.2% | 147 | 0.4% |
| Driving Wrong Way on One-Way Trafficway | 10 | 0.1% | 125 | 0.5% | 135 | 0.3% |
| Improper Passing Location | 41 | 0.3% | 94 | 0.4% | 135 | 0.3% |
| Looked but Did Not See | 56 | 0.4% | 61 | 0.2% | 117 | 0.3% |
| Passing Where Prohibited by Posted Signs, Pavement Markings, or School Bus Displaying Warning Not to Pass | 27 | 0.2% | 85 | 0.3% | 112 | 0.3% |
| Making Improper Entry to or Exit From Trafficway | 77 | 0.5% | 21 | 0.1% | 98 | 0.2% |
| Police or Law Enforcement Officer | 29 | 0.2% | 63 | 0.3% | 92 | 0.2% |
| Operator Inexperience | 54 | 0.3% | 35 | 0.1% | 89 | 0.2% |
| Alcohol and/or Drug Test Refused | 52 | 0.3% | 32 | 0.1% | 84 | 0.2% |
| Tire Blowout or Flat | 58 | 0.4% | 22 | 0.1% | 80 | 0.2% |
| Vehicle in Road | 9 | 0.1% | 66 | 0.3% | 75 | 0.2% |
| Slippery or Loose Surface | 35 | 0.2% | 31 | 0.1% | 66 | 0.2% |
| Live Animals in Road | 50 | 0.3% | 12 | * | 62 | 0.2% |
| At Least One Driver-Related Factor Recorded | 10,109 | 63.4% | 12,345 | 49.1% | 22,454 | 54.6% |
| No Driver-Related Factors Recorded | 5,845 | 36.6% | 12,815 | 50.9% | 18,660 | 45.4% |
| Totala | 15,954 | 100.0% | 25,160 | 100.0% | 41,114 | 100.0% |
| At Least One Moving Violation Recorded | 1,658 | 10.4% | 2,789 | 11.1% | 4,447 | 10.8% |
| No Moving Violations Recorded | 14,296 | 89.6% | 22,371 | 88.9% | 36,667 | 89.2% |
| Totala | 15,954 | 100.0% | 25,160 | 100.0% | 41,114 | 100.0% |
| *Less than 0.05 percent. | ||||||
| aThe sums of numbers and percentages may be greater than the totals shown, because more than one factor may be present for a single driver. | ||||||
| Note: A passenger vehicle is defined here as a car or light truck (including pickups, vans, and sport utility vehicles). | ||||||
| Source: National Highway Traffic Safety Administration (NHTSA), Fatality Analysis Reporting System (FARS). | ||||||
Last updated: Monday, March 6, 2023