People Table 15. Large Truck Occupants Killed by Person Type, 2017-2019
Person Type | 2017: Number | 2017: Percent | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent |
---|---|---|---|---|---|---|
Driver | 740 | 84.3% | 740 | 83.1% | 767 | 86.0% |
Passenger | 138 | 15.7% | 149 | 16.7% | 123 | 13.8% |
Unknown Occupant Type | 0 | 0.0% | 1 | 0.1% | 2 | 0.2% |
Total | 878 | 100.0% | 890 | 100.0% | 892 | 100.0% |
Note: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. | ||||||
Source: National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS). |
Last updated: Tuesday, January 31, 2023