Crashes Table 13. Fatal Crashes Involving Large Trucks by Relation to Junction, 2018-2020
Relation to Junction | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent | 2020: Number | 2020: Percent |
---|---|---|---|---|---|---|
Non-Interchange Area | ||||||
Non-Junction | 2,863 | 64.2% | 2,824 | 62.7% | 2,840 | 63.9% |
Intersection | 797 | 17.9% | 844 | 18.7% | 867 | 19.5% |
Intersection Related | 279 | 6.3% | 300 | 6.7% | 221 | 5.0% |
Driveway Access | 21 | 0.5% | 37 | 0.8% | 23 | 0.5% |
Driveway Access Related | 186 | 4.2% | 169 | 3.8% | 160 | 3.6% |
Entrance/Exit Ramp | 6 | 0.1% | 3 | 0.1% | 2 | 0.0% |
Entrance/Exit Ramp Related | 13 | 0.3% | 4 | 0.1% | 10 | 0.2% |
Railway Grade Crossing | 20 | 0.4% | 18 | 0.4% | 11 | 0.2% |
Acceleration/Deceleration Lane | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Through Roadway | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Crossover Related | 30 | 0.7% | 25 | 0.6% | 22 | 0.5% |
Other | 1 | * | 2 | * | 2 | * |
Unknown | 3 | 0.1% | 1 | * | 1 | * |
Total Non-Interchange Area | 4,219 | 94.6% | 4,227 | 93.9% | 4,159 | 93.6% |
Interchange Area | ||||||
Non-Junction | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Intersection | 34 | 0.8% | 64 | 1.4% | 68 | 1.5% |
Intersection Related | 13 | 0.3% | 30 | 0.7% | 26 | 0.6% |
Driveway Access | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Driveway Access Related | 3 | 0.1% | 2 | * | 1 | * |
Entrance/Exit Ramp | 19 | 0.4% | 13 | 0.3% | 9 | 0.2% |
Entrance/Exit Ramp Related | 55 | 1.2% | 33 | 0.7% | 34 | 0.8% |
Railway Grade Crossing | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Acceleration/Deceleration Lane | 6 | 0.1% | 4 | 0.1% | 6 | 0.1% |
Through Roadway | 92 | 2.1% | 99 | 2.2% | 112 | 2.5% |
Crossover Related | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Other | 20 | 0.4% | 25 | 0.6% | 27 | 0.6% |
Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total Interchange Area | 242 | 5.4% | 270 | 6.0% | 283 | 6.4% |
Unknown Relation to Junction | 0 | 0.0% | 5 | 0.1% | 2 | * |
Total | 4,461 | 100.0% | 4,502 | 100.0% | 4,444 | 100.0% |
*Less than 0.05 percent. | ||||||
Note: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. | ||||||
Source: National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS). |
Last updated: Monday, February 13, 2023