People Table 33. Drivers of Passenger Vehicles in Fatal Crashes by Driver-Related Factors and Violations Recorded, 2018-2020
| Driver-Related Factors | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent | 2020: Number | 2020: Percent |
|---|---|---|---|---|---|---|
| Speeding of Any Kind | 6,621 | 16.5% | 6,582 | 16.7% | 7,718 | 18.8% |
| Impairment (Fatigue, Alcohol, Illness, etc.) | 6,230 | 15.5% | 6,006 | 15.2% | 6,805 | 16.6% |
| Failure to Yield Right of Way | 3,196 | 7.9% | 3,304 | 8.4% | 3,183 | 7.7% |
| Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care | 2,259 | 5.6% | 2,621 | 6.6% | 3,081 | 7.5% |
| Improper Lane Usage | 3,246 | 8.1% | 2,954 | 7.5% | 2,834 | 6.9% |
| Distraction/Inattention (Cell Phone, Lost in Thought, Eating, etc.) | 2,215 | 5.5% | 2,435 | 6.2% | 2,426 | 5.9% |
| Failure to Obey Actual Traffic Signs, Traffic Control Devices or Traffic Officers, Failure to Observe Safety Zone Traffic Laws | 1,693 | 4.2% | 1,739 | 4.4% | 1,878 | 4.6% |
| Operating the Vehicle in an Erratic, Reckless, Careless or Negligent Manner | 1,568 | 3.9% | 1,488 | 3.8% | 1,844 | 4.5% |
| Overcorrecting | 1,494 | 3.7% | 1,427 | 3.6% | 1,534 | 3.7% |
| Vision Obscured (by Weather, Roadway Design, Vehicles, etc.) | 1,237 | 3.1% | 1,222 | 3.1% | 1,185 | 2.9% |
| Driving on Wrong Side of Two-way Trafficway (Intentionally or Unintentionally) | 1,005 | 2.5% | 971 | 2.5% | 832 | 2.0% |
| Non-Traffic Violation Charged (Manslaughter, Homicide or Other Assault Offense Committed Without Malice) | 608 | 1.5% | 638 | 1.6% | 623 | 1.5% |
| Improper or Erratic Lane Changing | 552 | 1.4% | 540 | 1.4% | 478 | 1.2% |
| Ice, Water, Snow, Slush, Sand, Dirt, Oil, Wet Leaves on Road | 565 | 1.4% | 523 | 1.3% | 461 | 1.1% |
| Road Rage/Aggressive Driving | 322 | 0.8% | 324 | 0.8% | 431 | 1.0% |
| Following Improperly | 389 | 1.0% | 428 | 1.1% | 405 | 1.0% |
| Making Improper Turn | 523 | 1.3% | 324 | 0.8% | 285 | 0.7% |
| Police Pursuing This Driver or Police Officer in Pursuit | 209 | 0.5% | 232 | 0.6% | 285 | 0.7% |
| Passing With Insufficient Distance or Inadequate Visibility or Failing to Yield to Overtaking Vehicle | 206 | 0.5% | 266 | 0.7% | 234 | 0.6% |
| Driver has a Driving Record or Driver’s License From More Than One State | 301 | 0.7% | 235 | 0.6% | 212 | 0.5% |
| Driver Has Not Complied With Physical or Other Imposed Restrictions | 154 | 0.4% | 179 | 0.5% | 196 | 0.5% |
| Stopping in Roadway (Vehicle Not Abandoned) | 146 | 0.4% | 151 | 0.4% | 157 | 0.4% |
| Driver Has Not Complied With Learners Permit or Intermediate Driver License Restrictions (GDL Restrictions) | 101 | 0.3% | 128 | 0.3% | 147 | 0.4% |
| Driving Wrong Way on One-Way Trafficway | 124 | 0.3% | 145 | 0.4% | 135 | 0.3% |
| Improper Passing Location | 48 | 0.1% | 51 | 0.1% | 135 | 0.3% |
| Looked but Did Not See | 303 | 0.8% | 225 | 0.6% | 117 | 0.3% |
| Passing Where Prohibited by Posted Signs, Pavement Markings, or School Bus Displaying Warning Not to Pass | 155 | 0.4% | 97 | 0.2% | 112 | 0.3% |
| Making Improper Entry to or Exit From Trafficway | 40 | 0.1% | 43 | 0.1% | 98 | 0.2% |
| Police or Law Enforcement Officer | 50 | 0.1% | 52 | 0.1% | 92 | 0.2% |
| Operator Inexperience | 88 | 0.2% | 91 | 0.2% | 89 | 0.2% |
| Alcohol and/or Drug Test Refused | 87 | 0.2% | 96 | 0.2% | 84 | 0.2% |
| Tire Blowout or Flat | 80 | 0.2% | 58 | 0.1% | 80 | 0.2% |
| Vehicle in Road | 70 | 0.2% | 70 | 0.2% | 75 | 0.2% |
| Slippery or Loose Surface | 44 | 0.1% | 49 | 0.1% | 66 | 0.2% |
| Live Animals in Road | 52 | 0.1% | 42 | 0.1% | 62 | 0.2% |
| At Least One Driver-Related Factor Recorded | 21,535 | 53.5% | 21,125 | 53.5% | 22,454 | 54.6% |
| No Driver-Related Factors Recorded | 18,687 | 46.5% | 18,381 | 46.5% | 18,660 | 45.4% |
| Totala | 40,222 | 100.0% | 39,506 | 100.0% | 41,114 | 100.0% |
| At Least One Moving Violation Recorded | 4,623 | 11.5% | 4,771 | 12.1% | 4,447 | 10.8% |
| No Moving Violations Recorded | 35,599 | 88.5% | 34,735 | 87.9% | 36,667 | 89.2% |
| Totala | 40,222 | 100.0% | 39,506 | 100.0% | 41,114 | 100.0% |
| aThe sums of numbers and percentages may be greater than the totals shown, because more than one factor may be present for a single driver. | ||||||
| Note: A passenger vehicle is defined here as a car or light truck (including pickups, vans, and sport utility vehicles). | ||||||
| Source: National Highway Traffic Safety Administration (NHTSA), Fatality Analysis Reporting System (FARS). | ||||||
Last updated: Monday, March 6, 2023