Crashes Table 13. Fatal Crashes Involving Large Trucks by Relation to Junction, 2017-2019
Relation to Junction | 2017: Number | 2017: Percent | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent |
---|---|---|---|---|---|---|
Non-Interchange Area | ||||||
Non-Junction | 2,703 | 61.9% | 2,863 | 64.2% | 2,810 | 62.7% |
Intersection | 904 | 20.7% | 797 | 17.9% | 837 | 18.7% |
Intersection Related | 228 | 5.2% | 279 | 6.3% | 300 | 6.7% |
Driveway Access | 17 | 0.4% | 21 | 0.5% | 36 | 0.8% |
Driveway Access Related | 217 | 5.0% | 186 | 4.2% | 168 | 3.8% |
Entrance/Exit Ramp | 4 | 0.1% | 6 | 0.1% | 3 | 0.1% |
Entrance/Exit Ramp Related | 13 | 0.3% | 13 | 0.3% | 4 | 0.1% |
Railway Grade Crossing | 16 | 0.4% | 20 | 0.4% | 18 | 0.4% |
Acceleration/Deceleration Lane | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Through Roadway | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Crossover Related | 27 | 0.6% | 30 | 0.7% | 25 | 0.6% |
Other | 0 | 0.0% | 1 | * | 2 | * |
Unknown | 0 | 0.0% | 3 | 0.1% | 2 | * |
Total Non-Interchange Area | 4,129 | 94.6% | 4,219 | 94.6% | 4,205 | 93.9% |
Interchange Area | ||||||
Non-Junction | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Intersection | 51 | 1.2% | 34 | 0.8% | 64 | 1.4% |
Intersection Related | 12 | 0.3% | 13 | 0.3% | 29 | 0.6% |
Driveway Access | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Driveway Access Related | 1 | * | 3 | 0.1% | 2 | * |
Entrance/Exit Ramp | 19 | 0.4% | 19 | 0.4% | 13 | 0.3% |
Entrance/Exit Ramp Related | 33 | 0.8% | 55 | 1.2% | 33 | 0.7% |
Railway Grade Crossing | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Acceleration/Deceleration Lane | 6 | 0.1% | 6 | 0.1% | 4 | 0.1% |
Through Roadway | 93 | 2.1% | 92 | 2.1% | 99 | 2.2% |
Crossover Related | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Other | 22 | 0.5% | 20 | 0.4% | 25 | 0.6% |
Unknown | 1 | * | 0 | 0.0% | 0 | 0.0% |
Total Interchange Area | 238 | 5.4% | 242 | 5.4% | 269 | 6.0% |
Unknown Relation to Junction | 0 | 0.0% | 0 | 0.0% | 5 | * |
Total | 4,367 | 100.0% | 4,461 | 100.0% | 4,479 | 100.0% |
*Less than 0.05 percent. | ||||||
Note: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. | ||||||
Source: National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS). |
Last updated: Thursday, January 26, 2023