Trends Table 23. Bus Injury Crash Statistics, 1999-2019
Year | Injury Crashes Involving Buses | Buses Involved in Injury Crashes | Persons Injured in Bus Crashes | Million Vehicle Miles Traveled by Buses | Injury Crashes Involving Buses (Rates per 100 Million Vehicle Miles Traveled by Buses) | Buses Involved in Injury Crashes (Rates per 100 Million Vehicle Miles Traveled by Buses) | Persons Injured in Bus Crashes (Rates per 100 Million Vehicle Miles Traveled by Buses) | Buses Registered |
---|---|---|---|---|---|---|---|---|
1999 | 14,000 | 14,000 | 36,000 | 7,662 | 187.2 | 188.2 | 464.6 | 728,777 |
2000 | 13,000 | 13,000 | 29,000 | 7,590 | 169.7 | 173.2 | 388.0 | 746,125 |
2001 | 11,000 | 12,000 | 25,000 | 7,070 | 162.7 | 163.2 | 360.2 | 749,548 |
2002 | 13,000 | 13,000 | 30,000 | 6,845 | 184.3 | 184.6 | 434.1 | 760,717 |
2003 | 14,000 | 14,000 | 31,000 | 6,782 | 202.3 | 203.9 | 454.0 | 776,550 |
2004 | 13,000 | 13,000 | 29,000 | 6,801 | 188.1 | 189.3 | 429.3 | 795,274 |
2005 | 12,000 | 12,000 | 23,000 | 6,980 | 175.0 | 175.6 | 335.9 | 807,053 |
2006 | 11,000 | 11,000 | 21,000 | 6,783 | 156.7 | 157.5 | 310.1 | 821,959 |
2007 | 11,000 | 11,000 | 24,000 | 14,516 | 73.3 | 73.7 | 164.4 | 834,436 |
2008 | 11,000 | 11,000 | 24,000 | 14,823 | 73.5 | 73.5 | 164.6 | 843,308 |
2009 | 9,000 | 10,000 | 20,000 | 14,387 | 64.9 | 69.3 | 140.2 | 841,993 |
2010 | 12,000 | 12,000 | 27,000 | 13,770 | 83.6 | 83.8 | 196.7 | 846,051 |
2011 | 13,000 | 13,000 | 24,000 | 13,807 | 96.8 | 97.6 | 176.7 | 666,064 |
2012 | 12,000 | 12,000 | 23,000 | 14,781 | 80.6 | 83.7 | 156.3 | 764,509 |
2013 | 18,000 | 18,000 | 38,000 | 15,167 | 117.0 | 118.0 | 250.6 | 864,549 |
2014 | 11,000 | 11,000 | 22,000 | 15,999 | 68.7 | 69.7 | 139.0 | 872,027 |
2015 | 14,000 | 15,000 | 24,000 | 16,230 | 89.2 | 91.0 | 146.8 | 888,907 |
2016* | 16,000 | 17,000 | 35,000 | 16,350 | 96.8 | 101.9 | 213.5 | 976,161 |
2017* | 15,000 | 15,000 | 25,000 | 17,227 | 84.6 | 84.6 | 142.5 | 983,231 |
2018* | 15,000 | 15,000 | 27,000 | 18,303 | 80.9 | 81.6 | 145.4 | 992,152 |
2019* | 13,000 | 14,000 | 25,000 | 17,980 | 74.6 | 76.1 | 140.4 | 995,033 |
*Beginning with data for 2016, the National Highway Traffic Safety Administration (NHTSA) replaced the General Estimates System (GES) with the Crash Report Sampling System (CRSS). Comparisons of 2016 (and later) CRSS estimates with older GES estimates should be performed with caution. | ||||||||
Notes: “Persons Injured” includes all nonfatally injured persons in injury and fatal crashes. A bus is defined as any motor vehicle designed primarily to transport nine or more persons, including the driver. The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. The rates displayed in this table are based on unrounded GES and CRSS data. | ||||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2019. Injury Crashes, Vehicles Involved, and Persons Injured: NHTSA, GES (1999-2015) and CRSS (2016-2019). |
Last updated: Thursday, January 19, 2023