Trends Table 2. Large Truck and Bus Injury Crash Statistics, 1999-2019
Year | Injury Crashes Involving Large Trucks or Buses | Large Trucks and Buses Involved in Injury Crashes | Persons Injured in Large Truck and Bus Crashes | Million Vehicle Miles Traveled by All Motor Vehicles | Injury Crashes Involving Large Trucks or Buses (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Large Trucks and Buses Involved in Injury Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Persons Injured in Large Truck and Bus Crashes (Rate per 100 Million Vehicle Miles Traveled by All Motor Vehicles) | Large Trucks and Buses Registered |
---|---|---|---|---|---|---|---|---|
1999 | 109,000 | 115,000 | 176,000 | 2,691,056 | 4.04 | 4.28 | 6.53 | 8,520,203 |
2000 | 108,000 | 114,000 | 166,000 | 2,746,925 | 3.94 | 4.14 | 6.04 | 8,768,774 |
2001 | 96,000 | 101,000 | 153,000 | 2,795,610 | 3.45 | 3.63 | 5.49 | 8,607,223 |
2002 | 102,000 | 107,000 | 158,000 | 2,855,508 | 3.56 | 3.74 | 5.52 | 8,687,997 |
2003 | 97,000 | 103,000 | 150,000 | 2,890,221 | 3.37 | 3.55 | 5.21 | 8,533,438 |
2004 | 95,000 | 100,000 | 145,000 | 2,964,788 | 3.22 | 3.36 | 4.88 | 8,966,638 |
2005 | 89,000 | 95,000 | 136,000 | 2,989,430 | 2.98 | 3.17 | 4.56 | 9,289,052 |
2006 | 87,000 | 91,000 | 126,000 | 3,014,371 | 2.88 | 3.02 | 4.17 | 9,640,966 |
2007 | 82,000 | 86,000 | 124,000 | 3,031,124 | 2.72 | 2.85 | 4.09 | 11,586,455 |
2008 | 74,000 | 77,000 | 113,000 | 2,976,528 | 2.50 | 2.59 | 3.81 | 11,716,583 |
2009 | 60,000 | 63,000 | 93,000 | 2,956,764 | 2.03 | 2.14 | 3.15 | 11,815,207 |
2010 | 67,000 | 70,000 | 106,000 | 2,967,266 | 2.25 | 2.35 | 3.58 | 11,616,105 |
2011 | 73,000 | 76,000 | 112,000 | 2,950,402 | 2.49 | 2.58 | 3.78 | 10,936,757 |
2012 | 85,000 | 89,000 | 126,000 | 2,969,433 | 2.85 | 3.00 | 4.25 | 11,423,889 |
2013 | 86,000 | 91,000 | 133,000 | 2,988,280 | 2.89 | 3.04 | 4.44 | 11,461,905 |
2014 | 93,000 | 100,000 | 132,000 | 3,025,656 | 3.06 | 3.29 | 4.36 | 11,777,983 |
2015 | 97,000 | 102,000 | 138,000 | 3,095,373 | 3.12 | 3.30 | 4.47 | 12,092,091 |
2016* | 112,000 | 119,000 | 168,000 | 3,174,408 | 3.53 | 3.74 | 5.31 | 12,474,722 |
2017* | 116,000 | 121,000 | 170,000 | 3,212,347 | 3.60 | 3.78 | 5.30 | 13,212,447 |
2018* | 121,000 | 127,000 | 176,000 | 3,240,327 | 3.74 | 3.93 | 5.43 | 14,226,062 |
2019* | 127,000 | 132,000 | 182,000 | 3,261,772 | 3.88 | 4.05 | 5.59 | 14,080,676 |
*Beginning with data for 2016, the National Highway Traffic Safety Administration (NHTSA) replaced the General Estimates System (GES) with the Crash Report Sampling System (CRSS). Comparisons of 2016 (and later) CRSS estimates with older GES estimates should be performed with caution. | ||||||||
Notes: “Persons Injured” includes all nonfatally injured persons in injury and fatal crashes. A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. A bus is defined as any motor vehicle designed primarily to transport nine or more persons, including the driver. The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. Rates are calculated on the basis of vehicle miles traveled by all motor vehicles (large trucks, buses, passenger vehicles, and motorcycles) and are based on unrounded GES and CRSS data. | ||||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2019. Injury Crashes, Vehicles Involved, and Persons Injured: NHTSA, GES (1999-2015) and CRSS (2016-2019). |
Last updated: Thursday, January 19, 2023