Trends Table 11. Passenger Vehicle Property Damage Only (PDO) Crash Statistics, 2000-2020
Year | PDO Crashes Involving Passenger Vehicles | Passenger Vehicles Involved in PDO Crashes | Million Vehicle Miles Traveled by Passenger Vehicles | PDO Crashes Involving Passenger Vehicles (Rate per 100 Million Vehicle Miles Traveled by Passenger Vehicles) | Passenger Vehicles Involved in PDO Crashes (Rate per 100 Million Vehicle Miles Traveled by Passenger Vehicles) | Passenger Vehicles Registered |
---|---|---|---|---|---|---|
2000 | 4,151,000 | 7,088,000 | 2,523,346 | 164.5 | 280.9 | 212,706,399 |
2001 | 4,168,000 | 7,079,000 | 2,569,980 | 162.2 | 275.4 | 221,821,103 |
2002 | 4,228,000 | 7,199,000 | 2,624,508 | 161.1 | 274.3 | 220,931,982 |
2003 | 4,230,000 | 7,160,000 | 2,655,987 | 159.3 | 269.6 | 222,856,560 |
2004 | 4,170,000 | 7,102,000 | 2,727,054 | 152.9 | 260.4 | 228,275,978 |
2005 | 4,174,000 | 7,088,000 | 2,749,472 | 151.8 | 257.8 | 231,904,922 |
2006 | 4,084,000 | 6,979,000 | 2,773,025 | 147.3 | 251.7 | 234,524,720 |
2007 | 4,141,000 | 7,022,000 | 2,691,034 | 153.9 | 260.9 | 235,678,150 |
2008 | 4,027,000 | 6,779,000 | 2,630,213 | 153.1 | 257.8 | 236,448,155 |
2009 | 3,850,000 | 6,552,000 | 2,633,248 | 146.2 | 248.8 | 234,467,679 |
2010 | 3,776,000 | 6,458,000 | 2,648,456 | 142.6 | 243.8 | 230,444,440 |
2011 | 3,709,000 | 6,321,000 | 2,650,458 | 139.9 | 238.5 | 233,841,422 |
2012 | 3,870,000 | 6,581,000 | 2,664,060 | 145.3 | 247.0 | 233,760,558 |
2013 | 3,978,000 | 6,765,000 | 2,677,730 | 148.6 | 252.6 | 236,010,230 |
2014 | 4,265,000 | 7,307,000 | 2,710,556 | 157.4 | 269.6 | 240,155,238 |
2015 | 4,451,000 | 7,635,000 | 2,779,693 | 160.1 | 274.7 | 242,917,192 |
2016* | 4,543,000 | 7,716,000 | 2,849,718 | 159.4 | 270.8 | 247,644,981 |
2017* | 4,133,000 | 6,554,000 | 2,877,378 | 143.6 | 227.8 | 250,553,248 |
2018* | 4,369,000 | 6,949,000 | 2,897,083 | 150.8 | 239.9 | 250,709,853 |
2019* | 4,374,000 | 6,957,000 | 2,924,053 | 149.6 | 237.9 | 253,814,184 |
2020* | 3,241,000 | 4,953,000 | 2,568,745 | 126.2 | 192.8 | 253,121,228 |
*Beginning with data for 2016, the National Highway Traffic Safety Administration (NHTSA) replaced the General Estimates System (GES) with the Crash Report Sampling System (CRSS). Comparisons of 2016 (and later) CRSS estimates with older GES estimates should be performed with caution. | ||||||
Notes: A passenger vehicle is defined as a car or light truck (including pickups, vans, and sport utility vehicles). The Federal Highway Administration (FHWA) implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled (VMT) by vehicle type beginning with data from 2007. As a result, involvement rates may differ, and in some cases significantly, from earlier years. The rates displayed in this table are based on unrounded GES and CRSS data. | ||||||
Sources: VMT and Registered Vehicles: FHWA, Highway Statistics 2020. PDO Crashes and Vehicles Involved: NHTSA, GES (2000-2015) and CRSS (2016-2020). |
Last updated: Tuesday, February 7, 2023