People Table 31. Drivers of Large Trucks in Fatal Crashes by Distraction-Related and Impairment-Related Factors, 2018-2020
| Driver Distraction-Related Factors | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent | 2020: Number | 2020: Percent | |||||||||||||||||||||||||||||||||||||||
| Inattentive, Details Unknown | 95 | 2.0% | 95 | 1.9% | 99 | 2.1% | |||||||||||||||||||||||||||||||||||||||
| Distracted, Details Unknown | 16 | 0.3% | 27 | 0.5% | 39 | 0.8% | |||||||||||||||||||||||||||||||||||||||
| Distracted by Outside Person, Object, or Event | 16 | 0.3% | 21 | 0.4% | 22 | 0.5% | |||||||||||||||||||||||||||||||||||||||
| Distraction/Inattention | 32 | 0.7% | 27 | 0.5% | 14 | 0.3% | |||||||||||||||||||||||||||||||||||||||
| Other Distraction | 18 | 0.4% | 11 | 0.2% | 13 | 0.3% | |||||||||||||||||||||||||||||||||||||||
| Talking or Listening to Cellular Phone | 15 | 0.3% | 12 | 0.2% | 13 | 0.3% | |||||||||||||||||||||||||||||||||||||||
| Other Cellular Phone Related | 10 | 0.2% | 16 | 0.3% | 11 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Using or Reaching For Device/Object Brought Into Vehicle | 11 | 0.2% | 17 | 0.3% | 9 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Eating or Drinking | 7 | 0.1% | 8 | 0.2% | 9 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Dialing/Manipulating Cellular Phonea | 7 | 0.1% | 8 | 0.2% | 8 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Lost In Thought/Day Dreaming | 1 | * | 2 | * | 3 | 0.1% | |||||||||||||||||||||||||||||||||||||||
| Adjusting Audio and/or Climate Controls | 2 | * | 0 | 0.0% | 2 | * | |||||||||||||||||||||||||||||||||||||||
| Using Other Device/Controls Integral to Vehicle | 6 | 0.1% | 0 | 0.0% | 2 | * | |||||||||||||||||||||||||||||||||||||||
| Distracted By Other Occupant(s) | 2 | * | 5 | 0.1% | 1 | * | |||||||||||||||||||||||||||||||||||||||
| Careless/Inattentive | 12 | 0.2% | 4 | 0.1% | 1 | * | |||||||||||||||||||||||||||||||||||||||
| Distracted By Moving Object in Vehicle | 2 | * | 2 | * | 1 | * | |||||||||||||||||||||||||||||||||||||||
| Distraction/Careless | 0 | 0.0% | 0 | 0.0% | 1 | * | |||||||||||||||||||||||||||||||||||||||
| Looked But Did Not See | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||
| Smoking Related | 1 | * | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||
| At Least One Driver Distraction-Related Factor Recorded | 253 | 5.2% | 255 | 5.1% | 248 | 5.2% | |||||||||||||||||||||||||||||||||||||||
| No Driver Distraction-Related Factors Recorded | 4,579 | 94.8% | 4,722 | 94.9% | 4,529 | 94.8% | |||||||||||||||||||||||||||||||||||||||
| Total | 4,832 | 100.0% | 4,977 | 100.0% | 4,777 | 100.0% | |||||||||||||||||||||||||||||||||||||||
| Driver Impairment-Related Factors | 2018: Number | 2018: Percent | 2019: Number | 2019: Percent | 2020: Number | 2020: Percent | |||||||||||||||||||||||||||||||||||||||
| Under the Influence of Alcohol, Drugs or Medication | 111 | 2.3% | 94 | 1.9% | 121 | 2.5% | |||||||||||||||||||||||||||||||||||||||
| Asleep or Fatigued | 62 | 1.3% | 72 | 1.4% | 68 | 1.4% | |||||||||||||||||||||||||||||||||||||||
| Ill, Blackout | 22 | 0.5% | 33 | 0.7% | 34 | 0.7% | |||||||||||||||||||||||||||||||||||||||
| Emotional (Depressed, Angry, Disturbed, etc.) | 5 | 0.1% | 17 | 0.3% | 11 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Physical Impairment – No Details | 11 | 0.2% | 13 | 0.3% | 10 | 0.2% | |||||||||||||||||||||||||||||||||||||||
| Other Physical Impairment | 9 | 0.2% | 5 | 0.1% | 5 | 0.1% | |||||||||||||||||||||||||||||||||||||||
| Blind | 0 | 0.0% | 0 | 0.0% | 1 | * | |||||||||||||||||||||||||||||||||||||||
| Deaf | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||
| Impaired Due to Previous Injury | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||
| At Least One Driver Impairment-Related Factor Recorded | 220 | 4.6% | 234 | 4.7% | 250 | 5.2% | |||||||||||||||||||||||||||||||||||||||
| No Driver Impairment-Related Factors Recorded | 4,612 | 95.4% | 4,743 | 95.3% | 4,527 | 94.8% | |||||||||||||||||||||||||||||||||||||||
| Total | 4,832 | 100.0% | 4,977 | 100.0% | 4,777 | 100.0% | |||||||||||||||||||||||||||||||||||||||
|
*Less than 0.05 percent.
|
|||||||||||||||||||||||||||||||||||||||||||||
Last updated: Monday, March 6, 2023