People Table 30. Drivers of Large Trucks in Fatal Crashes by Number of Vehicles Involved, Driver-Related Factors, and Violations Recorded, 2019
Driver-Related Factors | Single-Vehicle Crashes: Number | Single-Vehicle Crashes: Percent | Multiple-Vehicle Crashes: Number | Multiple-Vehicle Crashes: Percent | Total: Number | Total: Percent |
---|---|---|---|---|---|---|
Speeding of Any Kind | 114 | 12.1% | 260 | 6.5% | 374 | 7.6% |
Distraction/inattention (Cell Phone, Lost in Thought, Eating, etc.)a | 83 | 8.8% | 178 | 4.4% | 261 | 5.3% |
Impairment (Fatigue, Alcohol, Illness, etc.)a | 117 | 12.4% | 115 | 2.9% | 232 | 4.7% |
Failure to Yield Right of Way | 42 | 4.4% | 187 | 4.7% | 229 | 4.6% |
Careless Driving | 75 | 7.9% | 144 | 3.6% | 219 | 4.4% |
Vision Obscured (by Weather, Roadway Design, Vehicles, etc.) | 45 | 4.8% | 122 | 3.0% | 167 | 3.4% |
Improper Lane Usageb | 24 | 2.5% | 122 | 3.0% | 146 | 3.0% |
Failure to Obey Actual Traffic Sign, Traffic Control Devices, or Traffic Officers; Failure to Obey Safety Zone Traffic Laws | 23 | 2.4% | 93 | 2.3% | 116 | 2.3% |
Following Improperly | 2 | 0.2% | 106 | 2.6% | 108 | 2.2% |
Ice, Water, Snow, Slush, Sand, Dirt, Oil, Wet Leaves on Road | 21 | 2.2% | 56 | 1.4% | 77 | 1.6% |
Overcorrecting | 44 | 4.7% | 18 | 0.4% | 62 | 1.3% |
Driver has a Driving Record or Driver’s License from More than One State | 13 | 1.4% | 45 | 1.1% | 58 | 1.2% |
Operating the Vehicle in an Erratic, Reckless, Careless, or Negligent Manner or Operating at Erratic or Suddenly Changing Speeds | 13 | 1.4% | 37 | 0.9% | 50 | 1.0% |
Making Improper Turn | 5 | 0.5% | 38 | 0.9% | 43 | 0.9% |
Stopping in Roadway (Vehicle Not Abandoned) | 0 | 0.0% | 42 | 1.0% | 42 | 0.8% |
Non-Traffic Violation Charged - Manslaughter or Homicide or Other Assault | 7 | 0.7% | 34 | 0.8% | 41 | 0.8% |
Driving on Wrong Side of Road (Intentional or Unintentional) | 3 | 0.3% | 36 | 0.9% | 39 | 0.8% |
Improper or Erratic Lane Changing | 6 | 0.6% | 21 | 0.5% | 27 | 0.5% |
Severe Crosswind | 1 | 0.1% | 25 | 0.6% | 26 | 0.5% |
Starting or Backing Improperly | 9 | 1.0% | 12 | 0.3% | 21 | 0.4% |
Operating Without Required Equipment | 3 | 0.3% | 17 | 0.4% | 20 | 0.4% |
Tire Blow-Out or Flat | 10 | 1.1% | 8 | 0.2% | 18 | 0.4% |
Vehicle in Road | 2 | 0.2% | 16 | 0.4% | 18 | 0.4% |
Looked But Did Not See | 6 | 0.6% | 10 | 0.2% | 16 | 0.3% |
Passing with Insufficient Distance or Inadequate Visibility or Failing to Yield to Overtaking Vehicle | 0 | 0.0% | 14 | 0.3% | 14 | 0.3% |
Overloading or Improper Loading of Vehicle with Passenger or Cargo | 4 | 0.4% | 8 | 0.2% | 12 | 0.2% |
Failure to Observe Warnings or Instructions on Vehicle Displaying Them | 4 | 0.4% | 6 | 0.1% | 10 | 0.2% |
Phantom Vehicle | 3 | 0.3% | 7 | 0.2% | 10 | 0.2% |
Aggressive Driving / Road Rage | 1 | 0.1% | 8 | 0.2% | 9 | 0.2% |
Alcohol and/or Drug Test Refused | 1 | 0.1% | 8 | 0.2% | 9 | 0.2% |
Driver Has Not Complied With Physical or Other Imposed Restrictions | 3 | 0.3% | 6 | 0.1% | 9 | 0.2% |
Passing Where Prohibited by Posted Signs, Pavement Markings, Hill, Curve, or School Bus Displaying Warning Not to Pass | 0 | 0.0% | 9 | 0.2% | 9 | 0.2% |
Driving Less Than Posted Minimum | 0 | 0.0% | 7 | 0.2% | 7 | 0.1% |
Fire Personnel | 1 | 0.1% | 6 | 0.1% | 7 | 0.1% |
Tow Operator | 1 | 0.1% | 6 | 0.1% | 7 | 0.1% |
At Least One Driver-Related Factor Recorded | 468 | 49.6% | 1,160 | 29.0% | 1,628 | 32.9% |
No Driver-Related Factors Recorded | 476 | 50.4% | 2,845 | 71.0% | 3,321 | 67.1% |
Totalc | 944 | 100.0% | 4,005 | 100.0% | 4,949 | 100.0% |
At Least One Moving Violation Recorded | 95 | 10.1% | 369 | 9.2% | 464 | 9.4% |
No Moving Violations Recorded | 849 | 89.9% | 3,636 | 90.8% | 4,485 | 90.6% |
Totalc | 944 | 100.0% | 4,005 | 100.0% | 4,949 | 100.0% |
aFor more detail on driver distractions and impairments, see People Tables 31 and 32. | ||||||
b"Improper Lane Usage" was formerly known as "Failure to Keep in Proper Lane." | ||||||
cThe sums of numbers and percentages may be greater than the totals shown, because more than one factor may be present for a single driver. | ||||||
Note: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. | ||||||
Source: National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS). |
Last updated: Tuesday, January 31, 2023