Crashes Table 2. Crashes Involving Large Trucks by First Harmful Event, Number of Vehicles Involved, and Crash Severity, 2019
First Harmful Event | Single-Vehicle Crashes: Number | Single-Vehicle Crashes: Percent | Multiple-Vehicle Crashes: Number | Multiple-Vehicle Crashes: Percent | Total: Number | Total: Percent |
---|---|---|---|---|---|---|
Fatal Crashes | ||||||
Collision with Vehicle in Transport | 0 | 0.0% | 3,270 | 92.7% | 3,270 | 73.0% |
Collision with Fixed Object | 297 | 31.2% | 125 | 3.5% | 422 | 9.4% |
Collision with Pedestrian | 350 | 36.7% | 45 | 1.3% | 395 | 8.8% |
Overturn (Rollover) | 115 | 12.1% | 50 | 1.4% | 165 | 3.7% |
Collision with Pedalcycle or Other Personal Conveyance | 101 | 10.6% | 1 | * | 102 | 2.3% |
Collision with Parked Motor Vehicle | 36 | 3.8% | 9 | 0.3% | 45 | 1.0% |
Collision with Train | 16 | 1.7% | 0 | 0.0% | 16 | 0.4% |
Collision with Other Object | 9 | 0.9% | 7 | 0.2% | 16 | 0.4% |
Collision with Animal | 6 | 0.6% | 2 | 0.1% | 8 | 0.2% |
Explosion/Fire | 0 | 0.0% | 1 | * | 1 | * |
Jackknife | 4 | 0.4% | 8 | 0.2% | 12 | 0.3% |
Pavement Surface Irregularity | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Cargo Equipment Loss or Shift | 7 | 0.7% | 3 | 0.1% | 10 | 0.2% |
Other | 12 | 1.3% | 5 | 0.1% | 17 | 0.4% |
Total Fatal Crashes | 953 | 100.0% | 3,526 | 100.0% | 4,479 | 100.0% |
Injury Crashes | ||||||
Collision with Vehicle in Transport | * | * | 95,000 | 97.7% | 95,000 | 83.6% |
Collision with Fixed Object | 7,000 | 41.0% | 1,000 | 1.3% | 8,000 | 7.1% |
Collision with Pedestrian | 2,000 | 9.2% | * | * | 2,000 | 1.3% |
Overturn (Rollover) | 4,000 | 24.5% | * | 0.2% | 4,000 | 3.7% |
Collision with Pedalcycle or Other Personal Conveyance | 1,000 | 6.3% | * | * | 1,000 | 0.9% |
Collision with Parked Motor Vehicle | 2,000 | 10.6% | * | 0.1% | 2,000 | 1.7% |
Collision with Train | * | 1.6% | * | * | * | 0.2% |
Collision with Other Object | * | 0.3% | * | 0.1% | * | 0.1% |
Collision with Animal | * | 2.4% | * | 0.4% | 1,000 | 0.7% |
Explosion/Fire | * | * | * | * | * | * |
Jackknife | * | 0.8% | * | 0.1% | * | 0.2% |
Pavement Surface Irregularity | * | * | * | * | * | * |
Cargo Equipment Loss or Shift | * | 1.7% | * | * | * | 0.2% |
Other | * | 1.6% | * | * | * | 0.3% |
Unknown | * | * | * | * | * | * |
Total Injury Crashes | 16,000 | 100.0% | 98,000 | 100.0% | 114,000 | 100.0% |
Property Damage Only Crashes | ||||||
Collision with Vehicle in Transport | * | * | 302,000 | 98.4% | 302,000 | 77.1% |
Collision with Fixed Object | 41,000 | 48.8% | 3,000 | 0.9% | 44,000 | 11.2% |
Collision with Pedestrian | * | * | * | * | * | * |
Overturn (Rollover) | 6,000 | 6.7% | * | * | 6,000 | 1.5% |
Collision with Pedalcycle or Other Personal Conveyance | * | * | * | * | * | * |
Collision with Parked Motor Vehicle | 22,000 | 26.4% | * | 0.1% | 23,000 | 5.8% |
Collision with Train | * | * | * | * | * | * |
Collision with Other Object | 4,000 | 4.2% | * | 0.1% | 4,000 | 1.0% |
Collision with Animal | 7,000 | 7.8% | * | * | 7,000 | 1.7% |
Explosion/Fire | 1,000 | 0.9% | * | * | 1,000 | 0.2% |
Jackknife | 2,000 | 2.5% | * | * | 2,000 | 0.6% |
Pavement Surface Irregularity | * | * | * | * | * | * |
Cargo Equipment Loss or Shift | 1,000 | 1.7% | 1,000 | 0.3% | 3,000 | 0.6% |
Other | 1,000 | 0.7% | * | * | 1,000 | 0.1% |
Unknown | * | 0.2% | * | * | * | 0.1% |
Total Property Damage Only Crashes | 85,000 | 100.0% | 307,000 | 100.0% | 392,000 | 100.0% |
*Less than 500 or less than 0.05 percent. | ||||||
Notes: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. Individual numbers may not add up to the totals due to independent rounding. Percentages are based on unrounded numbers. | ||||||
Sources: Fatal Crashes: National Highway Traffic Safety Administration (NHTSA), Fatality Analysis Reporting System (FARS). Injury and Property Damage Only Crashes: NHTSA, Crash Report Sampling System (CRSS). |
Last updated: Thursday, January 26, 2023