MCMIS Catalog: Census File
Code ID | Reason Code | Reason Description |
---|---|---|
2 | 150 | MOTOR CARRIER IDENTIFICATION REPORT (MCS-150) |
4 | 385 | SAFETY RATING CHANGED OR VACATED 385.15 OR 385.17. |
7 | ACC | PREVENTABLE ACCIDENT DATA |
10 | ATA | AMERICAN TRUCKING ASSOCIATION |
15 | CEN | CENSUS FILE CLEANUP PROJECT |
17 | CNL | CARRIER NOTIFICATION LETTER |
18 | COR | CORRECTION TO CENSUS RECORD |
19 | CR1 | COMPLIANCE REVIEW |
20 | CVA | COMMERCIAL VEHICLE SAFETY ALLIANCE |
21 | CVI | COMMERCIAL VEHICLE INFORMATION SYSTEM - PROJECT |
26 | DUP | DUPLICATE ENTRY |
30 | FAC | RATING FACTORS CHANGED |
32 | FRC | FIELD REQUESTED RATING CHANGE(SR/CR) |
35 | HRC | FEDERAL PROGRAMS REQUESTED CHANGE(SR/CR) |
36 | IAC | INVALID ACUTE/CRITICAL VIOLATIONS |
39 | IMH | IMMINENT HAZARD OOS ORDER |
41 | INH | INTRASTATE NON-HAZARDOUS MATERIALS CARRIERS |
42 | INV | INVALID CENSUS RECORD (INCOMPLETE DATA) |
43 | KLS | KEEPING LICENSING IN SYNC |
45 | LID | LICENSE AND INSURANCE DIVISION (PREVIOUS ICC) |
46 | LTR | LETTER |
66 | MER | MERGER |
80 | NOP | FAILURE TO PAY FINE OOS ORDER |
81 | OOB | OUT OF BUSINESS |
83 | PAR | PARTS REVIEWED(SAFETY/COMPLIANCE REVIEWS) |
87 | PDE | PRISM DATA ENTRY |
88 | REG | REGISTRANTS |
91 | RSP | RSPA-ANNUAL REGISTRATION MAILOUT |
101 | SRL | SAFETY RATING LETTER |
103 | SSC | SAFESTAT "C" LETTERS |
105 | TAU | TRANSFER AUTHORITY(LISCENSE AND INSURANCE DIVISON) |
110 | UND | UNDELIVERABLE ADDRESS NO ACTIVITY FOR PAST 5 YEARS |
111 | UNF | UNFIT OOS ORDER |
112 | VIO | VIOLATIONS (SAFETY/COMPLIANCE REVIEW) |
113 | WNL | CVIS - WARNING LETTER 5/19/95 |
117 | LMS | LICENSING/MCMIS SYNCHRONIZATION |
124 | PLS2 | PRISM LEVEL 2 ANALYSIS |
125 | PMP | PRISM MONTHLY PROCESSING |
127 | LML | SAFETY RATING LETTER MAILED LATE |
128 | M27 | 2002 DRUG & ALCOHOL MAILOUT |
129 | BIU | BIENNIAL LETTER |
133 | SA | SAFETY AUDIT |
134 | LO1 | L&I OP-1 MATCH |
135 | LOU | L&I ON-LINE UPDATE |
136 | LDA | L&I DIY APPLICATION |
137 | LFX | L&I FIX |
138 | M29 | DRUG & ALCOHOL ANNUAL MAILOUT |
139 | SWP | MCMIS DATABASE SWEEP FOR DATA FIX |
140 | CTI | CT INCORRECTLY LINKED |
141 | RRV | REAPPLYING FOR REVOKED U.S. DOT REGISTRATION |
142 | CTN | CT CENSUS HAS NO CT |
143 | CTX | CT CARRIER NOTIFICATION |
144 | MXR | 003 MX REVOCATION MAILOUT |
146 | FSS | FAILURE TO PAY AND STATE ACTION (PRISM ONLY) |
147 | ISS | IMMINENT HAZARD AND STATE ACTION (PRISM ONLY) |
148 | NER | NEW ENTRANT USDOT# REGISTRATION REVOKED |
149 | USS | UNSAT/UNFIT AND STATE ACTION (PRISM ONLY) |
150 | M30 | HM SHIPPER MAILOUT-2004 |
151 | CTM | CARGO TANK MANUFACTURER MAILOUT - 2004 |
152 | CTF | CT COMPANY INACTIVATED - SINGLE FACILITY REJECTED |
153 | CTA | CARGO TANK ADD |
154 | HMM | HAZARDOUS MATERIALS MAILOUT |
155 | CMF | CARGO TANK MANUFACTURER AND FACILITY MAILOUT |
156 | NEL | NEW ENTRANT LETTER |
157 | FRR | FIELD REQUESTED REVIEW DELETE |
158 | PNL | PIN LETTER |
159 | NCL | NO CONTACT LETTER |
160 | NSL | NO SHOW LETTER |
161 | BNR | BIENNIAL NO RESPONSE |
162 | EQI | PASSENGER EQUIPMENT CHANGE 1/1/2004 |
163 | SAL | 10 DAY SAFETY AUDIT LETTER |
164 | M28 | RUG & ALCOHOL TESTING SURVEY 2004 |
165 | CTO | CARGO TANK MODIFY |
166 | CMD | CORRECTION TO MILEAGE DATA |
167 | RTN | RETURNED MAIL |
168 | M31 | 2005 DRUG AND ALCOHOL MAILOUT |
169 | HMR | HM PERMIT PROCESSING |
175 | ADA | AMERICANS WITH DISABILITIES ACT |
176 | 15B | HMSP MOTOR CARRIER IDENTIFICATION REPORT(MCS-150B) |
177 | 061 | HM PERMIT TEMPORARY STATUS LETTER |
178 | 062 | HM PERMIT PERMANENT STATUS LETTER |
179 | 063 | HM PERMIT DENIAL LETTER |
180 | 064 | HM PERMIT NOTICE TO SUSPEND LETTER |
181 | 065 | HM PERMIT NOTICE TO REVOKE LETTER |
182 | 066 | HM PERMIT SUSPENSION LETTER |
183 | 067 | HM PERMIT REVOCATION TEMPORARY LETTER |
184 | 068 | HM PERMIT REVOCATION PERMANENT LETTER |
185 | 069 | HM PERMIT REINSTATE LETTER |
186 | 070 | HM PERMIT NOTIFICATION LETTER |
187 | 071 | HM PERMIT / NE NOTIFICATION LETTER |
188 | 076 | HM PERMIT NOTICE TO SUSPEND (30 DAYS) LETTER |
189 | 077 | HM PERMIT EXPIRATION NOTICE LETTER |
190 | 078 | HM PERMIT NOTICE OF NONCOMPLIANCE LETTER |
191 | M64 | PASSENGER CARRIER MAILOUT 2006 NO VEHICLE DATA |
192 | M65 | PASSENGER CARRIER MAILOUT 2006 NO DRIVER DATA |
199 | HMD | HM PERMIT PROCESS DELETION |
201 | M66 | PASS CARR M-OUT 2006 ACT IN L&I, INACT IN MCMIS |
202 | M67 | PASS CAR M-OUT 2006 INACT IN L&I ACTIVE IN MCMIS |
203 | M68 | PASS CARR M-OUT 2006 ACTIVE IN L&I NO USDOT # |
204 | M69 | ACTIVE IN MCMIS, NO MC NUMBER |
205 | SAR | SAFETY AUDIT REFUSAL ATTEMPT CHANGE |
206 | M70 | DRUG & ALCOHOL MAIL0UT 2007 |
207 | CSA | CSA WARNING LETTER |
208 | QCT | QUALITY CONTROL: TELEPHONE INTERVIEW UPDATE |
209 | CTR | CARGO TANK NON-RESIDENT MAIL-OUT 2008 |
210 | NOA | TASK J NO ACTIVITY |
Last updated: Friday, May 29, 2015