MCMIS Catalog: Crash File - Record Layout
IMPORTANT: Fields marked with an asterisk (*) will not be published in your File Extract. Due to privacy regulations, these fields are not disseminated to the general public. Fields marked with double asterisks (**) will not appear in your File Extract. For security reasons, these fields are not released to the general public. Fields marked with plus sign (+) will not appear in your file extract. These fields are no longer used in public dissemination. |
Crash Master Table | Crash Carrier Table | Crash Event Table |
Field(s) | Data Element | Len | Typ | Contents |
---|---|---|---|---|
CRASH_ID | CRASH ID | 8 | N | |
REPORT_STATE | REPORT STATE | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
REPORT_NUMBER | REPORT NUMBER | 12 | A | State Abbreviation + 10 characters. No Blank spaces. |
REPORT_DATE | REPORT DATE | 8 | A/N | YYYYMMDD |
REPORT_TIME | REPORT TIME | 4 | N | |
REPORT_SEQ_NO | CRASH SEQUENCE NUMBER | 2 | N | |
DOT_NUMBER | CENSUS NUMBER | 8 | A | |
CI_STATUS_CD | STATUS CODE | 1 | A | U = Initial Upload T = Sent to Census Search C = Complete N = Non-Match H = FMCSA Hold I = Intrastate |
FINAL_STATUS_DATE | FINAL STATUS DATE | 8 | A/N | YYYYMMDD |
LOCATION | LOCATION | 50 | A/N | |
CITY_CODE | CITY CODE | 5 | A | Can be blank (See FIPS PUB 55-3) |
CITY | CITY | 25 | A | |
STATE | STATE | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
COUNTY_CODE | COUNTY CODE | 3 | N | FIPS PUB 6-4 (See County Code State [Opens in New Window] ) |
TRUCK_BUS_IND | TRUCK/BUS | 1 | A | T = Truck, B = Bus |
TRAFFICWAY_ID | TRAFFICWAY | 8 | A | 1 = Two-way, not divided 2 = Two-way, divided, unprotected median 3 = Two-way, divided, positive median barrier 4 = One-way, not divided 98 = Not reported 99 = Unknown |
ACCESS_CONTROL_ID | ROAD ACCESS CONTROL | 8 | A | 1 = Full Access Control 2 = Partial Access Control 3 = No Access Control |
ROAD_SURFACE_CONDITION_ID | ROAD SURFACE CONDITION | 8 | A | 1 = Dry 2 = Wet 3 = Water (standing, moving) 4 = Snow 5 = Slush 6 = Ice 7 = Sand, Mud, Dirt, Oil or Gravel 8 = Other 9 = Unknown or Blank |
CARGO_BODY_TYPE_ID | CARGO BODY TYPE | 8 | A | 1 = Bus (seats for 9-15 people, including driver) 2 = Bus (seats more than 15 people, including driver) 3 = Van/Enclosed Box 4 = Cargo Tank 5 = Flatbed 6 = Dump 7 = Concrete Mixer 8 = Auto Transporter 9 = Garbage/Refuse 10 = Grain, chips, gravel 11 = Pole 12 = Not applicable 13 = Intermodal 14 = Logging 15 = Vehicle Towing another Vehicle 98 = Other |
GVW_RATING_ID | GROSS VEHICLE WEIGHT RATING ID | 8 | A | |
VEHICLE_IDENTIFICATION_NUMBER | VEHICLE IDENTIFICATION NUMBER (VIN) | 17 | A | |
VEHICLE_LICENSE_NUMBER | VEHICLE LICENSE NUMBER | 9 | A | |
VEHICLE_LIC_STATE | VEHICLE LICENSE STATE | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
VEHICLE_HAZMAT_PLACARD | VEHICLE HAZMAT PLACARD | 1 | A | "Y" or "N" |
WEATHER_CONDITION_ID | WEATHER CONDITION | 8 | A | 1 = No Adverse Condition 2 = Rain 3 = Sleet, Hail 4 = Snow 5 = Fog 6 = Blowing Sand, Soil, Dirt, or Snow 7 = Severe Crosswinds 8 = Other 9 = Unknown or Blank |
VEHICLE_CONFIGURATION_ID | VEHICLE CONFIGURATION | 8 | A | 1 = Passenger Car (Only if Vehicle displays HM Placard) 2 = Light Truck (Only if Vehicle displays HM Placard) 3 = Bus (Seats for 9-15 People, Including Driver) 4 = Bus (Seats for > 15 People, Including Driver) 5 = Single-Unit Truck (2-Axle, 6-Tire) 6 = Single-Unit Truck (3 or More Axles) 7 = Truck/Trailer 8 = Truck Tractor (Bobtail) 9 = Tractor/Semitrailer 10 = Tractor/Double 11 = Tractor/Triple 99 = Unknown Heavy Truck > 10000 lbs, Cannot Classify |
LIGHT_CONDITION_ID | LIGHT CONDITION | 8 | A | 1 = Daylight 2 = Dark-Not Lighted 3 = Dark-Lighted 4 = Dark-Unknown Roadway Lighting 5 = Dawn 6 = Dusk 8 = Other 9 = Unknown or Blank |
HAZMAT_RELEASED | RELEASE OF HAZARDOUS MATERIALS CARGO | 1 | A | "Y" or "N" |
AGENCY | REPORTING AGENCY | 35 | A | |
VEHICLES_IN_ACCIDENT | VEHICLES IN ACCIDENT | 2 | N | |
FATALITIES | NUMBER OF FATALITIES | 3 | N | |
INJURIES | NUMBER OF INJURIES | 3 | N | |
TOW_AWAY | TOW AWAY | 1 | A | "Y" or "N" |
FEDERAL_RECORDABLE | FEDERALLY RECORDABLE | 1 | A | "Y" or "N" |
STATE_RECORDABLE | STATE RECORDABLE | 1 | A | "Y" or "N" |
SNET_VERSION_NUMBER | SAFETYNET VERSION NUMBER | 10 | A | |
SNET_SEQUENCE_ID | SAFETYNET SEQUENCE ID | 10 | A | |
TRANSACTION_CODE | TRANSACTION CODE | 1 | A | A = Add, or C = Change |
TRANSACTION_DATE | TRANSACTION DATE | 8 | A/N | YYYYMMDD |
UPLOAD_FIRST_BYTE | UPLOAD CENSUS FIRST BYTE | 1 | A | |
UPLOAD_DOT_NUMBER | UPLOAD USDOT NUMBER | 8 | A | |
UPLOAD_SEARCH_INDICATOR | UPLOAD SEARCH INDICATOR | 1 | A | |
UPLOAD_DATE | DATE UPLOADED | 8 | A/N | YYYYMMDD |
CENSUS_SEARCH_DATE | CENSUS SEARCH DATE | 8 | A/N | YYYYMMDD |
ADD_DATE | ADD DATE | 8 | A/N | YYYYMMDD |
Field(s) | Data Element | Length | Type* | Contents** |
---|---|---|---|---|
CRASH_CARRIER_ID | CRASH CARRIER ID | 8 | N | |
CRASH_ID | CRASH ID | 8 | N | |
CARRIER_SOURCE_CODE | CARRIER NAME SOURCE | 1 | A | 1 = Side of Vehicle 2 = Shipping Papers (Truck) or Trip Manifest (Bus) 3 = Driver 4 = Log Book or Blank |
CRASH_CARRIER_NAME | CARRIER NAME | 120 | A | |
CRASH_CARRIER_STREET | CARRIER ADDRESS/STREET | 50 | A | |
CRASH_CARRIER_CITY | CARRIER ADDRESS/CITY NAME | 25 | A | |
CRASH_CARRIER_CITY_CODE | CARRIER ADDRESS/CITY CODE | 5 | A | Can be Blank |
CRASH_CARRIER_STATE | CARRIER ADDRESS/STATE | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
CRASH_CARRIER_ZIP_CODE | CARRIER ADDRESS/ZIP CODE | 10 | A | |
CRASH_COLONIA | CARRIER ADDRESS/MEXICAN COLONIA | 25 | A/N | |
PREFIX | PREFIX | 2 | A | MC, MX, FF or Null |
DOCKET_NUMBER | DOCKET NUMBER | 8 | N | |
CRASH_CARRIER_INTERSTATE | INTERSTATE | 1 | N | 0 = No (Intrastate) 1 = Yes (Interstate) 2 = Non Motor Carrier |
NO_ID_FLAG | NO CENSUS NUMBER | 1 | A | "Y" or "N" |
STATE_NUMBER | STATE CENSUS NUMBER | 12 | A/N | |
STATE_ISSUING_NUMBER | STATE ISSUING STATE CENSUS NUMBER | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
Field(s) | Data Element | Length | Type* | Contents** |
---|---|---|---|---|
CRASH_EVENT_ID | CRASH EVENT ID | 8 | N | |
CRASH_ID | CRASH ID | 8 | N | |
SEQ_NO | SEQUENCE NUMBER | 1 | N | |
EVENT_ID | EVENT ID | 8 | N | 1 = Non collision ran off road 2 = Non collision jackknife 3 = Non collision overturn (rollover) 4 = Non collision downhill runaway 5 = Non collision cargo loss or shift 6 = Non collision explosion or fire 7 = Non collision separation of units 8 = Non collision cross median/centerline 9 = Non collision equipment failure (brake failure, blown tires, etc.) 10 = Non collision other 11 = Non collision unknown 12 = Collision involving pedestrian 13 = Collision involving motor vehicle in transport 14 = Collision involving parked motor vehicle 15 = Collision involving train 16 = Collision involving pedalcycle 17 = Collision involving animal 18 = Collision involving fixed object 19 = Collision with work zone maintenance equipment 20 = Collision with other movable object (Substitutes for previous "Collision involving other object") 21 = Collision with unknown movable object 98 = Other |
EVENT_OTHER_DESC | OTHER DESCRIPTION | 50 | A/N |
Last updated: Wednesday, August 16, 2023